Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [RoC]coke xero-OD | 0:00:13 - 0:03:26 | 0:03:13 | L3 | 2 | 4 (0, 1, 3) | Destroyed | SOLIM | Grenade |
[RoC]coke xero-OD | 0:03:52 - 0:03:55 | 0:00:03 | L2 | 1 | 1 (0, 1, 0) | Destroyed | [BoA]pieceofcrapofdoom | Grenade |
[RoC]coke xero-OD | 0:04:55 - 0:05:01 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | SOLIM | Grenade |
[RoC]coke xero-OD | 0:05:38 - 0:07:23 | 0:01:45 | L3 | 0 | 2 (0, 0, 2) | Destroyed | [BoA]BlackHand | Grenade |
[RoC]coke xero-OD | 0:07:49 - 0:07:51 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [BoA]pieceofcrapofdoom | Super Nailgun |
[RoC]coke xero-OD | 0:08:09 - 0:09:11 | 0:01:02 | L3 | 1 | 0 (0, 0, 0) | Detonated | | |
[RoC]coke xero-OD | 0:09:18 - 0:10:10 | 0:00:52 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [BoA]xdog | Grenade |
[RoC]coke xero-OD | 0:10:34 - 0:12:43 | 0:02:09 | L3 | 3 | 4 (0, 0, 4) | Destroyed | [BoA]xdog | Grenade |
[RoC]coke xero-OD | 0:12:56 - 0:13:15 | 0:00:19 | L2 | 0 | 0 (0, 0, 0) | Destroyed | SOLIM | Super Nailgun |
[RoC]coke xero-OD | 0:13:45 - 0:13:51 | 0:00:06 | L1 | 2 | 0 (0, 0, 0) | Destroyed | [BoA]xdog | Grenade |
[RoC]coke xero-OD | 0:14:20 - 0:15:30 | 0:01:10 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [BoA]xdog | Grenade |
[RoC]coke xero-OD | 0:15:44 - 0:15:51 | 0:00:07 | L3 | 0 | 1 (0, 0, 1) | Destroyed | [BoA]xdog | Grenade |
[RoC]coke xero-OD | 0:16:05 - 0:18:52 | 0:02:47 | L3 | 4 | 5 (0, 1, 4) | Destroyed | SOLIM | Grenade |
[RoC]coke xero-OD | 0:19:08 - 0:20:01 | 0:00:53 | L3 | 0 | 1 (0, 0, 1) | Destroyed | [BoA]xdog | Grenade |
[RoC]coke xero-OD | 0:20:52 - 0:21:08 | 0:00:16 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [BoA]xdog | Grenade |
[RoC]coke xero-OD | 0:21:25 - 0:22:34 | 0:01:09 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [BoA]BlackHand | Grenade |
[RoC]coke xero-OD | 0:22:59 - 0:26:17 | 0:03:18 | L3 | 3 | 5 (0, 0, 5) | Destroyed | [BoA]xdog | Grenade |
[RoC]coke xero-OD | 0:26:26 - 0:27:57 | 0:01:31 | L3 | 2 | 1 (0, 0, 1) | Destroyed | SOLIM | Grenade |
[RoC]coke xero-OD | 0:28:35 - 0:29:57 | 0:01:22 | L2 | 1 | 1 (0, 1, 0) | End of Match | | |
[RoC]Stiffy-OD | 0:00:18 - 0:01:02 | 0:00:44 | L3 | 0 | 1 (0, 1, 0) | Detonated | | |
[RoC]Stiffy-OD | 0:01:19 - 0:03:18 | 0:01:59 | L3 | 0 | 1 (0, 0, 1) | Destroyed | [BoA]xdog | Grenade |
[RoC]Stiffy-OD | 0:04:21 - 0:07:13 | 0:02:52 | L3 | 2 | 3 (0, 1, 2) | Destroyed | [BoA]xdog | Grenade |
[RoC]Stiffy-OD | 0:08:42 - 0:10:17 | 0:01:35 | L3 | 1 | 2 (0, 0, 2) | Destroyed | [BoA]pieceofcrapofdoom | Super Nailgun |
[RoC]Stiffy-OD | 0:10:31 - 0:11:32 | 0:01:01 | L3 | 0 | 2 (0, 2, 0) | Destroyed | [BoA]xdog | Grenade |
[RoC]Stiffy-OD | 0:11:53 - 0:12:51 | 0:00:58 | L3 | 0 | 2 (0, 2, 0) | Destroyed | SOLIM | Grenade |
[RoC]Stiffy-OD | 0:13:14 - 0:15:10 | 0:01:56 | L3 | 3 | 2 (0, 0, 2) | Destroyed | [BoA]xdog | Super Nailgun |
[RoC]Stiffy-OD | 0:16:01 - 0:16:22 | 0:00:21 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [BoA]BlackHand | Super Nailgun |
[RoC]Stiffy-OD | 0:16:51 - 0:19:46 | 0:02:55 | L3 | 2 | 2 (0, 0, 2) | Destroyed | SOLIM | Super Nailgun |
[RoC]Stiffy-OD | 0:20:53 - 0:23:24 | 0:02:31 | L3 | 0 | 3 (0, 0, 3) | Destroyed | [BoA]BlackHand | Grenade |
[RoC]Stiffy-OD | 0:23:47 - 0:24:10 | 0:00:23 | L3 | 0 | 1 (0, 0, 1) | Destroyed | [BoA]xdog | Grenade |
[RoC]Stiffy-OD | 0:24:34 - 0:25:06 | 0:00:32 | L3 | 0 | 1 (0, 0, 1) | Destroyed | SOLIM | Super Nailgun |
[RoC]Stiffy-OD | 0:25:19 - 0:29:57 | 0:04:38 | L3 | 2 | 1 (0, 0, 1) | End of Match | | |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |