Counts: | | Category | Counts | | Killed Enemies | 18 |
Suicides | 3 |
Killed Teammates | 1 |
Killed by Enemies | 36 |
Killed by Teammates | 1 |
Killed by Enemies while Carrying Flag | 8 |
Flag Touches | 12 |
Initial Flag Touches | 2 |
Destroyed Enemies' Sentries (L1,L2,L3) | 1 (0, 1, 0) |
Caltropped Enemies | 2 |
Caltropped by Enemies | 1 |
Conc Jumps | 21 |
Conced Enemies | 15 |
Conced by Enemies | 2 |
Infected Enemies | 2 |
Healed Teammates | 2 |
Gassed Enemies | 17 |
Gassed Self | 1 |
Gassed by Enemies | 6 |
Tranqed Enemies | 2 |
Killed Enemies while Conced | 3 |
Killed by Conced Enemies | 2 |
| |
Class Summary:
Kills by Weapon: | | Weapon | Count | Pct | | Grenade | 5 | 28% |
MIRV | 3 | 17% |
EMP | 3 | 17% |
AC | 2 | 11% |
Rocket | 2 | 11% |
Gas | 1 | 6% |
Shotgun | 1 | 6% |
Super Shotgun | 1 | 6% |
Deaths by Weapon: | | Weapon | Count | Pct | | Grenade | 7 | 19% |
Yellow Pipes | 4 | 11% |
Sentrygun | 3 | 8% |
Autorifle | 3 | 8% |
AC | 3 | 8% |
Rocket | 3 | 8% |
MIRV | 3 | 8% |
EMP | 2 | 6% |
Super Shotgun | 2 | 6% |
Shotgun | 2 | 6% |
Flames | 2 | 6% |
Blue Pipes | 1 | 3% |
Sniper Rifle | 1 | 3% |
|