The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


All Communications (MM1, MM2 & Server Text):
 Time Type Team Player Text
 -0:00:52 Team red WARTHOG (Team) I will build big strong guns
 -0:00:43 Team blue J I G G A M A N (Team) spy cfg loaded
 -0:00:40 Team blue WARTHOG (Team) I am a scout
 -0:00:36 Team red omeN (Team) [D] - Soldier
 -0:00:26 MM1 red Danimal jigga red
 -0:00:25 Team blue WARTHOG (Team) I am a medic
 -0:00:11 MM1 blue WARTHOG 1mirv?
 -0:00:09 MM1 red climax yes
 -0:00:04 Team red J I G G A M A N (Team) soldier cfg loaded
 -0:00:04 Team red Danimal (Team) [D] - Engineer
 -0:00:03 Team red J I G G A M A N (Team) scout cfg loaded
 -0:00:02 Team red J I G G A M A N (Team) sniper cfg loaded
 -0:00:02 Team red J I G G A M A N (Team) demoman cfg loaded
 -0:00:01 Team red J I G G A M A N (Team) medic cfg loaded
 -0:00:01 Team red J I G G A M A N (Team) hwguy cfg loaded
 0:00:00    ------------------------ START OF ROUND ------------------------
 0:00:00 Team red J I G G A M A N (Team) sniper cfg loaded
 0:00:01 Team red J I G G A M A N (Team) soldier cfg loaded
 0:00:12 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:00:33 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:00:44 Team red omeN (Team) [18|0]
 0:00:52 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:01:02 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:01:05 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:01:16 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:01:40 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:01:41 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:01:58 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:02:01 Team red Danimal (Team) Building Sentry Gun [55|17]
 0:02:14 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:02:41 Team blue WARTHOG (Team) flag has been tossed! -14 | 0
 0:02:41 Team blue WARTHOG (Team) flag has been tossed! -14 | 0
 0:02:45 Team blue WARTHOG (Team) flag has been tossed! 90 | 100
 0:02:52 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:02:53 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:03:21 Team red Danimal (Team) Building Sentry Gun [64|32]
 0:03:24 Team red Danimal (Team) Building Sentry Gun [64|32]
 0:03:27 Team red Danimal (Team) Building Sentry Gun [64|32]
 0:03:29 Team red Danimal (Team) Building Sentry Gun [64|32]
 0:03:33 Team red Danimal (Team) Building Sentry Gun [64|32]
 0:03:48 Team red Danimal (Team) Building Sentry Gun [64|32]
 0:04:22 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:04:39 Team red Danimal (Team) Building Sentry Gun [68|36]
 0:04:53 Team blue WARTHOG (Team) flag has been tossed! 26 | 13
 0:05:01 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:05:34 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:05:45 Team blue WARTHOG (Team) flag has been tossed! 0 | 0
 0:06:02 Team red Danimal (Team) Building Sentry Gun [50|7]
 0:06:04 Team blue WARTHOG (Team) flag has been tossed! 43 | 43
 0:06:04 Team blue WARTHOG (Team) flag has been tossed! 43 | 43
 0:06:12 Team blue WARTHOG (Team) flag has been tossed! 22 | 6
 0:06:12 Team blue WARTHOG (Team) flag has been tossed! 22 | 6
 0:06:22 Team red Danimal (Team) Building Sentry Gun [8|0]
 0:06:38 Team red Danimal (Team) Building Sentry Gun [61|22]
 0:07:06 Team blue WARTHOG (Team) flag has been tossed! 39 | 37
 0:07:06 Team blue WARTHOG (Team) flag has been tossed! 33 | 30
 0:07:07 Team blue WARTHOG (Team) flag has been tossed! 0 | 0
 0:07:49 Team red Danimal (Team) Building Sentry Gun [69|50]
 0:09:19 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:09:19 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:09:26 Team blue WARTHOG (Team) flag has been tossed! 16 | 0
 0:09:45 Team red Danimal (Team) Building Sentry Gun [66|32]
 0:10:19 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:10:19 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:10:30 Team red Danimal (Team) Building Sentry Gun [46|3]
 0:10:35 Team red Danimal (Team) Building Sentry Gun [46|3]
 0:10:36 Team red Danimal (Team) Building Sentry Gun [46|3]
 0:10:39 Team red Danimal (Team) Building Sentry Gun [41|0]
 0:10:43 Team red Danimal (Team) Building Sentry Gun [41|0]
 0:10:46 Team red Danimal (Team) Building Sentry Gun [10|0]
 0:10:47 Team red Danimal (Team) Building Sentry Gun [10|0]
 0:11:10 Team red Danimal (Team) Building Sentry Gun [69|50]
 0:11:44 Team blue WARTHOG (Team) flag has been tossed! 0 | 0
 0:12:13 MM1 SPECTATOR masz rofl
 0:12:18 Team blue WARTHOG (Team) flag has been tossed! 88 | 98
 0:12:31 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:12:32 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:12:54 Team red Danimal (Team) Building Sentry Gun [69|50]
 0:13:03 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:13:04 Team blue WARTHOG (Team) flag has been tossed! 15 | 3
 0:13:04 Team red Danimal (Team) Building Sentry Gun [73|40]
 0:13:11 Team red Danimal (Team) Building Sentry Gun [54|15]
 0:13:53 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:13:53 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:13:54 Team red Danimal (Team) Building Sentry Gun [80|50]
 0:14:43 Team red Danimal (Team) Building Sentry Gun [77|49]
 0:14:46 Team red Danimal (Team) Building Sentry Gun [77|49]
 0:15:00    ------------------------ END OF ROUND ------------------------




Copyright © 2005-2022 blarghalyzer.com
About This Tool