The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs

Offensive Summary: Defensive Summary:
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 34 0:00:04 4 0:01:37 30
 
 Avg Dropped Time Returns Avg Return Time
 0:00:25 6 0:01:08
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 13 0:00:01 0 0:00:00 13
 
 Avg Dropped Time Returns Avg Return Time
 0:00:47 7 0:01:22


Flag Activity:
 Time Action
 0:00:27 [@c]Tchuff-|A| got an Initial Touch on the Blue Flag
 0:00:28 [@c]Tchuff-|A| Dropped the Blue Flag
 0:01:22 FFS|Smerpy got an Initial Touch on the Red Flag
 0:01:22 FFS|Smerpy Dropped the Red Flag
 0:01:33 The Blue Flag Returned
 0:02:27 The Red Flag Returned
 0:02:31 [@c]Tchuff-|A| got an Initial Touch on the Blue Flag
 0:02:32 [@c]Tchuff-|A| Dropped the Blue Flag
 0:03:02 FFS|DarkDays got an Initial Touch on the Red Flag
 0:03:03 FFS|DarkDays Dropped the Red Flag
 0:03:37 The Blue Flag Returned
 0:04:08 The Red Flag Returned
 0:06:48 FFS|DarkDays got an Initial Touch on the Red Flag
 0:06:48 FFS|DarkDays Dropped the Red Flag
 0:07:12 FFS|watch got a Touch on the Red Flag
 0:07:14 FFS|watch Dropped the Red Flag
 0:07:48 FFS|CoolTiger got a Touch on the Red Flag
 0:07:51 FFS|CoolTiger Dropped the Red Flag
 0:07:53 FFS|DarkDays got a Touch on the Red Flag
 0:08:09 FFS|DarkDays Dropped the Red Flag
 0:08:09 FFS|nobody got a Touch on the Red Flag
 0:08:17 FFS|nobody Dropped the Red Flag
 0:08:25 FFS|nobody got a Touch on the Red Flag
 0:08:31 FFS|nobody Capped the Red Flag
 0:10:05 [@c]Tchuff-|A| got an Initial Touch on the Blue Flag
 0:10:06 [@c]Tchuff-|A| Dropped the Blue Flag
 0:10:34 FFS|DarkDays got an Initial Touch on the Red Flag
 0:10:34 FFS|DarkDays Dropped the Red Flag
 0:10:44 FFS|Smerpy got a Touch on the Red Flag
 0:10:45 FFS|Smerpy Dropped the Red Flag
 0:10:57 FFS|CoolTiger got a Touch on the Red Flag
 0:10:58 FFS|CoolTiger Dropped the Red Flag
 0:11:11 The Blue Flag Returned
 0:11:22 FFS|watch got a Touch on the Red Flag
 0:11:26 FFS|watch Dropped the Red Flag
 0:11:43 FFS|watch got a Touch on the Red Flag
 0:11:45 FFS|watch Dropped the Red Flag
 0:11:52 FFS|CoolTiger got a Touch on the Red Flag
 0:11:57 FFS|CoolTiger Dropped the Red Flag
 0:12:15 FFS|CoolTiger got a Touch on the Red Flag
 0:12:15 FFS|CoolTiger Dropped the Red Flag
 0:12:34 FFS|CoolTiger got a Touch on the Red Flag
 0:12:36 FFS|CoolTiger Dropped the Red Flag
 0:12:36 FFS|watch got a Touch on the Red Flag
 0:12:43 FFS|watch Dropped the Red Flag
 0:12:43 FFS|watch got a Touch on the Red Flag
 0:12:59 FFS|watch Capped the Red Flag
 0:13:06 FFS|Smerpy got an Initial Touch on the Red Flag
 0:13:06 FFS|Smerpy Dropped the Red Flag
 0:13:53 FFS|Smerpy got a Touch on the Red Flag
 0:14:01 FFS|Smerpy Dropped the Red Flag
 0:14:01 FFS|DarkDays got a Touch on the Red Flag
 0:14:19 FFS|DarkDays Capped the Red Flag
 0:14:36 [@c]Tchuff-|A| got an Initial Touch on the Blue Flag
 0:14:41 [@c]Tchuff-|A| Dropped the Blue Flag
 0:15:46 The Blue Flag Returned
 0:16:11 FFS|watch got an Initial Touch on the Red Flag
 0:16:14 FFS|watch Dropped the Red Flag
 0:16:32 FFS|CoolTiger got a Touch on the Red Flag
 0:16:33 FFS|CoolTiger Dropped the Red Flag
 0:16:56 FFS|watch got a Touch on the Red Flag
 0:17:19 FFS|watch Capped the Red Flag
 0:17:25 FFS|Smerpy got an Initial Touch on the Red Flag
 0:17:26 FFS|Smerpy Dropped the Red Flag
 0:18:31 The Red Flag Returned
 0:18:33 |A|-average^ got an Initial Touch on the Blue Flag
 0:18:36 |A|-average^ Dropped the Blue Flag
 0:19:41 The Blue Flag Returned
 0:19:47 FFS|DarkDays got an Initial Touch on the Red Flag
 0:19:49 FFS|DarkDays Dropped the Red Flag
 0:19:55 FFS|Smerpy got a Touch on the Red Flag
 0:19:57 FFS|Smerpy Dropped the Red Flag
 0:20:05 FFS|watch got a Touch on the Red Flag
 0:20:05 FFS|watch Dropped the Red Flag
 0:20:32 |A|-average^ got an Initial Touch on the Blue Flag
 0:20:32 |A|-average^ Dropped the Blue Flag
 0:21:10 The Red Flag Returned
 0:21:18 |A|Scum got a Touch on the Blue Flag
 0:21:19 |A|Scum Dropped the Blue Flag
 0:21:30 FFS|DarkDays got an Initial Touch on the Red Flag
 0:21:31 FFS|DarkDays Dropped the Red Flag
 0:21:49 |A|Scum got a Touch on the Blue Flag
 0:21:52 |A|Scum Dropped the Blue Flag
 0:21:53 [@c]Tchuff-|A| got a Touch on the Blue Flag
 0:21:53 [@c]Tchuff-|A| Dropped the Blue Flag
 0:22:12 |A|-Mauro got a Touch on the Blue Flag
 0:22:12 |A|-Mauro Dropped the Blue Flag
 0:22:17 |A|-average^ got a Touch on the Blue Flag
 0:22:20 |A|-average^ Dropped the Blue Flag
 0:22:36 The Red Flag Returned
 0:23:25 The Blue Flag Returned
 0:23:31 FFS|DarkDays got an Initial Touch on the Red Flag
 0:23:31 FFS|DarkDays Dropped the Red Flag
 0:24:25 [@c]Tchuff-|A| got an Initial Touch on the Blue Flag
 0:24:25 [@c]Tchuff-|A| Dropped the Blue Flag
 0:24:36 The Red Flag Returned
 0:25:12 FFS|watch got an Initial Touch on the Red Flag
 0:25:14 FFS|watch Dropped the Red Flag
 0:25:17 FFS|Smerpy got a Touch on the Red Flag
 0:25:18 FFS|Smerpy Dropped the Red Flag
 0:25:30 The Blue Flag Returned
 0:25:58 |A|-Mauro got an Initial Touch on the Blue Flag
 0:25:58 |A|-Mauro Dropped the Blue Flag
 0:26:04 FFS|Smerpy got a Touch on the Red Flag
 0:26:05 FFS|Smerpy Dropped the Red Flag
 0:26:19 FFS|watch got a Touch on the Red Flag
 0:26:19 FFS|watch Dropped the Red Flag




Copyright © 2005-2006 blarghalyzer.org
About This Tool