Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | at | daimi | 0:00:14 - 0:00:19 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | hS|Exec | Super Nailgun |
at | daimi | 0:00:27 - 0:00:50 | 0:00:23 | L1 | 1 | 0 (0, 0, 0) | Destroyed | hS|Exec | Super Nailgun |
at | daimi | 0:01:04 - 0:01:21 | 0:00:17 | L2 | 0 | 2 (1, 1, 0) | Destroyed | hS|SpaceSexxeh | Super Nailgun |
at | daimi | 0:01:32 - 0:01:35 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | hS|Exec | Grenade |
at | daimi | 0:02:22 - 0:02:50 | 0:00:28 | L3 | 1 | 3 (0, 2, 1) | Destroyed | hS|pt1 | Super Nailgun |
at | daimi | 0:03:18 - 0:03:21 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | hS|slowbo | Super Nailgun |
at | daimi | 0:03:28 - 0:04:28 | 0:01:00 | L3 | 13 | 5 (0, 1, 4) | Destroyed | hS|slowbo | Grenade |
at | daimi | 0:04:49 - 0:04:53 | 0:00:04 | L1 | 0 | 1 (1, 0, 0) | Destroyed | hS|pt1 | Super Nailgun |
at | daimi | 0:05:11 - 0:05:16 | 0:00:05 | L2 | 0 | 0 (0, 0, 0) | Destroyed | hS|Exec | Grenade |
at | daimi | 0:05:31 - 0:05:38 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed (Teammate) | at | Dye | MIRV |
at | daimi | 0:05:55 - 0:07:05 | 0:01:10 | L3 | 7 | 8 (0, 3, 5) | Destroyed | hS|slowbo | Grenade |
at | daimi | 0:07:26 - 0:07:29 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | hS|slowbo | Super Nailgun |
at | daimi | 0:07:48 - 0:07:52 | 0:00:04 | L1 | 1 | 0 (0, 0, 0) | Destroyed | hS|pt1 | Super Nailgun |
at | daimi | 0:08:16 - 0:08:56 | 0:00:40 | L2 | 0 | 1 (0, 1, 0) | Detonated | | |
at | daimi | 0:09:30 - 0:09:35 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | hS|Exec | Super Nailgun |
at | daimi | 0:09:47 - 0:09:51 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | hS|pt1 | Grenade |
at | daimi | 0:10:28 - 0:11:29 | 0:01:01 | L3 | 3 | 6 (0, 1, 5) | Destroyed | hS|pt1 | Grenade |
at | daimi | 0:11:50 - 0:12:20 | 0:00:30 | L3 | 3 | 1 (0, 0, 1) | Destroyed | hS|slowbo | Grenade |
at | daimi | 0:12:51 - 0:13:06 | 0:00:15 | L3 | 4 | 1 (0, 0, 1) | Destroyed | hS|pt1 | Grenade |
at | daimi | 0:14:06 - 0:14:07 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | hS|Exec | Super Nailgun |
at | daimi | 0:14:16 - 0:14:21 | 0:00:05 | L1 | 1 | 1 (1, 0, 0) | Destroyed | hS|pt1 | Super Nailgun |
at | daimi | 0:14:36 - 0:14:49 | 0:00:13 | L2 | 0 | 2 (1, 1, 0) | Destroyed | hS|slowbo | Grenade |
at | daimi | 0:15:03 - 0:15:04 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | hS|Exec | Grenade |
at | daimi | 0:17:23 - 0:18:00 | 0:00:37 | L3 | 0 | 3 (2, 1, 0) | Destroyed | hS|pt1 | Grenade |
at | daimi | 0:18:18 - 0:18:21 | 0:00:03 | L1 | 1 | 0 (0, 0, 0) | Destroyed | hS|Exec | Super Nailgun |
at | daimi | 0:19:22 - 0:19:35 | 0:00:13 | L3 | 0 | 1 (0, 0, 1) | Destroyed | hS|pt1 | Grenade |
at | daimi | 0:20:03 - 0:20:08 | 0:00:05 | L1 | 0 | 1 (1, 0, 0) | Destroyed | hS|Exec | Grenade |
at | daimi | 0:20:20 - 0:21:31 | 0:01:11 | L3 | 0 | 2 (0, 0, 2) | Destroyed | hS|SpaceSexxeh | Grenade |
at | daimi | 0:22:22 - 0:22:36 | 0:00:14 | L2 | 0 | 0 (0, 0, 0) | Destroyed | hS|Exec | Super Nailgun |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | at | daimi | 0:00:36 - 0:06:58 | 0:06:22 | Destroyed | hS|pt1 | Grenade |
at | daimi | 0:08:45 - 0:15:28 | 0:06:43 | Detonated | | |
at | daimi | 0:20:41 - 0:22:07 | 0:01:26 | Destroyed | hS|SpaceSexxeh | Super Nailgun |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |