Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | Wally | 0:18:39 - 0:22:11 | 0:03:32 | L3 | 1 | 11 (0, 1, 10) | Detonated | | |
Wally | 0:22:50 - 0:24:52 | 0:02:02 | L3 | 1 | 9 (2, 1, 6) | Destroyed | Jhein | MIRV |
Wally | 0:26:54 - 0:27:21 | 0:00:27 | L3 | 0 | 1 (0, 1, 0) | Destroyed | Jhein | MIRV |
Wally | 0:27:38 - 0:28:30 | 0:00:52 | L3 | 0 | 0 (0, 0, 0) | End of Match | | |
Rekt BiZZaro KlownAlien | 0:26:10 - 0:26:20 | 0:00:10 | L1 | 0 | 1 (1, 0, 0) | Destroyed | Jhein | MIRV |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | Wally | 0:26:35 - 0:26:36 | 0:00:01 | Dismantled | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |