Counts: | | Category | Counts | | Suicides | 2 |
Killed by Enemies | 84 |
Killed by Teammates | 6 |
Killed by Enemies while Carrying Flag | 15 |
Flag Touches | 17 |
Initial Flag Touches | 3 |
Captures | 2 |
Destroyed Enemies' Sentries (L1,L2,L3) | 2 (0, 1, 1) |
Conc Jumps | 193 |
Conced Enemies | 88 |
Conced by Enemies | 31 |
Destroyed Enemies' Sentries while Conced | 1 |
Killed by Conced Enemies | 18 |
Killed while Carrying Flag by Conced Enemies | 3 |
| |
Class Summary: | | Class | Time | Pct | | Scout | 0:25:00 | 100% |
Kills by Weapon:
Deaths by Weapon: | | Weapon | Count | Pct | | Yellow Pipes | 32 | 38% |
Sentrygun | 21 | 25% |
AC | 13 | 15% |
Super Shotgun | 6 | 7% |
Grenade | 5 | 6% |
Rocket | 3 | 4% |
MIRV | 2 | 2% |
Blue Pipes | 2 | 2% |
|