Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | mcccxxxvii | DS | 0:00:10 - 0:04:18 | 0:04:08 | L3 | 0 | 4 (0, 0, 4) | Destroyed | GEsys | Super Nailgun |
mcccxxxvii | DS | 0:04:28 - 0:04:53 | 0:00:25 | L3 | 0 | 0 (0, 0, 0) | Destroyed | GEsys | Super Nailgun |
mcccxxxvii | DS | 0:05:06 - 0:09:18 | 0:04:12 | L3 | 5 | 11 (1, 1, 9) | Destroyed | Zslick | Super Nailgun |
mcccxxxvii | DS | 0:09:33 - 0:10:12 | 0:00:39 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Zslick | Super Nailgun |
mcccxxxvii | DS | 0:10:42 - 0:11:24 | 0:00:42 | L3 | 0 | 1 (0, 0, 1) | Destroyed | Zslick | Super Nailgun |
mcccxxxvii | DS | 0:11:51 - 0:13:13 | 0:01:22 | L2 | 0 | 1 (1, 0, 0) | Detonated | | |
mcccxxxvii | DS | 0:13:19 - 0:13:28 | 0:00:09 | L2 | 0 | 1 (0, 1, 0) | Destroyed | Zslick | Super Nailgun |
mcccxxxvii | DS | 0:13:36 - 0:13:47 | 0:00:11 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Zslick | Grenade |
mcccxxxvii | DS | 0:13:58 - 0:14:04 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Zslick | Grenade |
mcccxxxvii | DS | 0:14:13 - 0:14:14 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Zslick | Grenade |
mcccxxxvii | DS | 0:14:32 - 0:16:10 | 0:01:38 | L3 | 0 | 0 (0, 0, 0) | Destroyed | Zslick | Super Nailgun |
mcccxxxvii | DS | 0:16:26 - 0:16:29 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Zslick | Super Nailgun |
mcccxxxvii | DS | 0:16:42 - 0:17:29 | 0:00:47 | L3 | 5 | 0 (0, 0, 0) | Destroyed | Zslick | Super Nailgun |
mcccxxxvii | DS | 0:17:50 - 0:18:19 | 0:00:29 | L3 | 6 | 0 (0, 0, 0) | Destroyed | Zslick | Super Nailgun |
mcccxxxvii | DS | 0:18:36 - 0:19:08 | 0:00:32 | L3 | 0 | 1 (0, 1, 0) | Destroyed | Zslick | Super Nailgun |
mcccxxxvii | DS | 0:19:21 - 0:20:27 | 0:01:06 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Zslick | Grenade |
mcccxxxvii | DS | 0:20:54 - 0:21:07 | 0:00:13 | L3 | 5 | 0 (0, 0, 0) | Destroyed | Zslick | Super Nailgun |
mcccxxxvii | DS | 0:21:16 - 0:21:25 | 0:00:09 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Zslick | Super Nailgun |
mcccxxxvii | DS | 0:21:39 - 0:22:17 | 0:00:38 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Zslick | Super Nailgun |
mcccxxxvii | DS | 0:22:38 - 0:23:05 | 0:00:27 | L3 | 0 | 1 (0, 1, 0) | Destroyed | Zslick | Super Nailgun |
mcccxxxvii | DS | 0:23:13 - 0:23:36 | 0:00:23 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Zslick | Super Nailgun |
mcccxxxvii | DS | 0:24:17 - 0:25:39 | 0:01:22 | L2 | 0 | 1 (0, 1, 0) | Destroyed | Zslick | Super Nailgun |
mcccxxxvii | DS | 0:25:46 - 0:25:59 | 0:00:13 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Zslick | Grenade |
mcccxxxvii | DS | 0:26:33 - 0:26:42 | 0:00:09 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Zslick | Super Nailgun |
mcccxxxvii | DS | 0:27:00 - 0:27:24 | 0:00:24 | L3 | 0 | 0 (0, 0, 0) | Destroyed | Zslick | Grenade |
mcccxxxvii | DS | 0:27:36 - 0:27:46 | 0:00:10 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Zslick | Grenade |
mcccxxxvii | DS | 0:27:57 - 0:28:11 | 0:00:14 | L2 | 5 | 0 (0, 0, 0) | Destroyed | Zslick | Super Nailgun |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |