Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [inferno]Time | 0:00:19 - 0:00:55 | 0:00:36 | L2 | 1 | 1 (0, 1, 0) | Destroyed | |K}{R|Spittoon | Grenade |
[inferno]Time | 0:01:23 - 0:02:02 | 0:00:39 | L1 | 1 | 1 (1, 0, 0) | Destroyed | |K}{R|Tea Cozy | Grenade |
[inferno]Time | 0:02:27 - 0:03:39 | 0:01:12 | L3 | 8 | 4 (0, 0, 4) | Detonated | | |
[inferno]Time | 0:03:49 - 0:04:22 | 0:00:33 | L3 | 2 | 2 (0, 1, 1) | Destroyed | |K}{R|Spittoon | Grenade |
[inferno]Time | 0:04:30 - 0:04:49 | 0:00:19 | L3 | 0 | 1 (0, 1, 0) | Destroyed | |K}{R|Spittoon | Super Nailgun |
[inferno]Time | 0:05:04 - 0:06:21 | 0:01:17 | L3 | 17 | 5 (0, 2, 3) | Destroyed | |K}{R|Loveseat | Super Nailgun |
[inferno]Time | 0:06:40 - 0:07:03 | 0:00:23 | L3 | 8 | 2 (0, 0, 2) | Destroyed | |K}{R|Tea Cozy | Super Nailgun |
[inferno]Time | 0:07:16 - 0:07:21 | 0:00:05 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |K}{R|Tea Cozy | Grenade |
[inferno]Time | 0:07:32 - 0:07:51 | 0:00:19 | L3 | 3 | 2 (0, 0, 2) | Detonated | | |
[inferno]Time | 0:08:06 - 0:08:19 | 0:00:13 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |K}{R|Tea Cozy | Super Nailgun |
[inferno]Time | 0:08:41 - 0:08:50 | 0:00:09 | L1 | 1 | 1 (1, 0, 0) | Destroyed | |K}{R|Bathroom stool | Super Nailgun |
[inferno]Time | 0:09:49 - 0:10:11 | 0:00:22 | L2 | 1 | 0 (0, 0, 0) | Destroyed | |K}{R|Spittoon | Super Nailgun |
[inferno]Time | 0:11:00 - 0:11:01 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |K}{R|Spittoon | Grenade |
[inferno]Time | 0:11:48 - 0:11:55 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |K}{R|Tea Cozy | Super Nailgun |
[inferno]Time | 0:12:21 - 0:12:41 | 0:00:20 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |K}{R|Bathroom stool | Super Nailgun |
[inferno]Time | 0:13:30 - 0:15:45 | 0:02:15 | L3 | 0 | 1 (0, 0, 1) | Destroyed | |K}{R|Spittoon | Grenade |
[inferno]Time | 0:15:58 - 0:16:27 | 0:00:29 | L2 | 0 | 2 (2, 0, 0) | Destroyed | |K}{R|Tea Cozy | Super Nailgun |
[inferno]Time | 0:18:11 - 0:19:19 | 0:01:08 | L3 | 0 | 3 (0, 0, 3) | Destroyed | |K}{R|Spittoon | Grenade |
[inferno]Time | 0:19:29 - 0:19:31 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |K}{R|Bathroom stool | Grenade |
[inferno]Time | 0:19:44 - 0:20:24 | 0:00:40 | L3 | 3 | 3 (0, 0, 3) | Detonated | | |
[inferno]Time | 0:20:36 - 0:20:46 | 0:00:10 | L1 | 0 | 2 (2, 0, 0) | Detonated | | |
[inferno]Time | 0:20:53 - 0:20:56 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |K}{R|Spittoon | Grenade |
[inferno]Time | 0:21:10 - 0:22:10 | 0:01:00 | L3 | 2 | 0 (0, 0, 0) | Destroyed | |K}{R|Spittoon | Grenade |
[inferno]Time | 0:23:34 - 0:23:35 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |K}{R|Spittoon | Grenade |
[inferno]Time | 0:24:14 - 0:28:17 | 0:04:03 | L3 | 33 | 6 (0, 0, 6) | Destroyed | |K}{R|Spittoon | Grenade |
[inferno]Time | 0:29:25 - 0:29:58 | 0:00:33 | L2 | 0 | 1 (0, 1, 0) | End of Match | | |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | [inferno]Time | 0:01:03 - 0:09:09 | 0:08:06 | Destroyed (Teammate) | [inferno]Pritz-BSU | Yellow Pipes |
[inferno]Time | 0:14:37 - 0:15:36 | 0:00:59 | Detonated | | |
[inferno]Time | 0:18:44 - 0:24:28 | 0:05:44 | Detonated | | |
[inferno]Time | 0:25:41 - 0:29:04 | 0:03:23 | Detonated | | |
Red Tele Entrances: | | Built By | Time Built - Ended | Time Up | Repaired | How Ended | Killed By | Killed With | | [irwinferno]burninhell! | 0:26:50 - 0:27:28 | 0:00:38 | 0 | Detonated | | |
Red Tele Exits:(none) |