The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Red SGs:
 Built By Time Built - Ended Time Up Level Repaired Kills (L1, L2, L3) How Ended Killed By Killed With
 |RES|DrPorkChop-[e9]- 0:00:17 - 0:00:39 0:00:22 L3 0 0 (0, 0, 0) Destroyed |D|rockblock* Grenade
 |RES|DrPorkChop-[e9]- 0:00:51 - 0:01:06 0:00:15 L2 0 1 (0, 1, 0) Destroyed |D|Chet the Threat-mH Grenade
 |RES|DrPorkChop-[e9]- 0:02:19 - 0:02:28 0:00:09 L2 0 0 (0, 0, 0) Destroyed |D|rockblock* Super Nailgun
 |RES|DrPorkChop-[e9]- 0:02:40 - 0:03:09 0:00:29 L3 0 2 (1, 0, 1) Destroyed |D|rockblock* Grenade
 |RES|DrPorkChop-[e9]- 0:03:44 - 0:04:10 0:00:26 L3 0 1 (0, 1, 0) Detonated  
 |RES|DrPorkChop-[e9]- 0:04:41 - 0:04:58 0:00:17 L2 0 0 (0, 0, 0) Destroyed |D|rockblock* Super Nailgun
 |RES|DrPorkChop-[e9]- 0:05:33 - 0:05:55 0:00:22 L3 0 1 (0, 1, 0) Destroyed |D|rockblock* Super Nailgun
 |RES|DrPorkChop-[e9]- 0:06:19 - 0:06:47 0:00:28 L3 0 1 (0, 1, 0) Destroyed |D|ShrapnELWD Grenade
 |RES|DrPorkChop-[e9]- 0:07:03 - 0:07:56 0:00:53 L3 1 4 (0, 0, 4) Destroyed |D|rockblock* Super Nailgun
 |RES|DrPorkChop-[e9]- 0:08:11 - 0:09:44 0:01:33 L3 2 3 (0, 0, 3) Destroyed |D|rockblock* Super Nailgun
 |RES|DrPorkChop-[e9]- 0:10:08 - 0:10:15 0:00:07 L1 0 0 (0, 0, 0) Destroyed |D|rockblock* Super Nailgun
 |RES|DrPorkChop-[e9]- 0:10:45 - 0:11:07 0:00:22 L3 0 1 (0, 0, 1) Destroyed |D|rockblock* Grenade
 |RES|DrPorkChop-[e9]- 0:11:30 - 0:11:38 0:00:08 L1 0 0 (0, 0, 0) Destroyed |D|rockblock* Super Nailgun
 |RES|DrPorkChop-[e9]- 0:11:50 - 0:11:53 0:00:03 L2 0 0 (0, 0, 0) Destroyed |D|ShrapnELWD Super Nailgun
 |RES|DrPorkChop-[e9]- 0:12:28 - 0:14:03 0:01:35 L3 5 3 (0, 1, 2) Destroyed (Teammate) |RES|Stinkfist Grenade
 |RES|DrPorkChop-[e9]- 0:14:17 - 0:14:35 0:00:18 L3 1 0 (0, 0, 0) Destroyed |D|rockblock* Super Nailgun
 |RES|DrPorkChop-[e9]- 0:15:26 - 0:17:58 0:02:32 L3 20 3 (0, 0, 3) Destroyed |D|ShrapnELWD Grenade
 |RES|DrPorkChop-[e9]- 0:18:21 - 0:18:28 0:00:07 L1 0 0 (0, 0, 0) Destroyed |D|Chet the Threat-mH Grenade
 |RES|DrPorkChop-[e9]- 0:18:53 - 0:19:33 0:00:40 L3 8 1 (0, 0, 1) Destroyed |D|rockblock* Super Nailgun
 |RES|DrPorkChop-[e9]- 0:19:59 - 0:21:37 0:01:38 L3 28 3 (0, 0, 3) Destroyed |D|rockblock* Super Nailgun
 |RES|DrPorkChop-[e9]- 0:21:50 - 0:22:29 0:00:39 L3 6 1 (0, 1, 0) Destroyed |D|rockblock* Super Nailgun
 |RES|DrPorkChop-[e9]- 0:22:51 - 0:24:00 0:01:09 L3 19 2 (0, 0, 2) Destroyed |D|rockblock* Super Nailgun
 |RES|DrPorkChop-[e9]- 0:24:14 - 0:25:32 0:01:18 L3 6 5 (1, 1, 3) Destroyed |D|rockblock* Super Nailgun
 |RES|DrPorkChop-[e9]- 0:25:48 - 0:25:57 0:00:09 L1 0 2 (2, 0, 0) Destroyed |D|Chet the Threat-mH Grenade
 |RES|DrPorkChop-[e9]- 0:26:20 - 0:27:22 0:01:02 L3 1 2 (0, 0, 2) Destroyed |D|ShrapnELWD Super Nailgun
 |RES|DrPorkChop-[e9]- 0:27:37 - 0:27:42 0:00:05 L2 1 1 (0, 1, 0) Destroyed |D|rockblock* Super Nailgun
 |RES|DrPorkChop-[e9]- 0:28:16 - 0:28:50 0:00:34 L3 17 1 (0, 0, 1) Destroyed |D|rockblock* Grenade
 |RES|DrPorkChop-[e9]- 0:29:02 - 0:30:01 0:00:59 L3 0 1 (0, 0, 1) End of Match  
 |RES|Stinkfist 0:00:38 - 0:00:54 0:00:16 L2 0 2 (0, 2, 0) Destroyed |D|rockblock* Super Nailgun
 |RES|Stinkfist 0:01:28 - 0:02:12 0:00:44 L3 0 0 (0, 0, 0) Destroyed |D|rockblock* Grenade
 |RES|Stinkfist 0:02:26 - 0:02:42 0:00:16 L2 0 1 (0, 1, 0) Destroyed |D|rockblock* Grenade
 |RES|Stinkfist 0:02:55 - 0:03:28 0:00:33 L2 0 1 (0, 1, 0) Destroyed |D|rockblock* Super Nailgun
 |RES|Stinkfist 0:03:37 - 0:03:46 0:00:09 L2 0 1 (0, 1, 0) Destroyed |D|rockblock* Grenade
 |RES|Stinkfist 0:04:06 - 0:04:12 0:00:06 L1 0 0 (0, 0, 0) Destroyed |D|Chet the Threat-mH Grenade
 |RES|Stinkfist 0:04:26 - 0:04:44 0:00:18 L3 0 1 (0, 0, 1) Destroyed |D|rockblock* Grenade
 |RES|Stinkfist 0:05:17 - 0:05:19 0:00:02 L1 0 0 (0, 0, 0) Destroyed |D|rockblock* Grenade
 |RES|Stinkfist 0:05:34 - 0:06:11 0:00:37 L3 0 2 (0, 0, 2) Destroyed |D|rockblock* Grenade
 |RES|Stinkfist 0:06:20 - 0:07:02 0:00:42 L2 0 3 (0, 3, 0) Destroyed |D|rockblock* Grenade
 |RES|Stinkfist 0:07:14 - 0:07:38 0:00:24 L3 0 2 (0, 0, 2) Destroyed |D|ShrapnELWD Super Nailgun
 |RES|Stinkfist 0:07:52 - 0:08:31 0:00:39 L2 0 1 (1, 0, 0) Destroyed |D|rockblock* Super Nailgun
 |RES|Stinkfist 0:08:46 - 0:08:54 0:00:08 L2 0 0 (0, 0, 0) Destroyed |D|ShrapnELWD Super Nailgun
 |RES|Stinkfist 0:09:13 - 0:09:14 0:00:01 L1 0 0 (0, 0, 0) Destroyed |D|rockblock* Grenade
 |RES|Stinkfist 0:09:38 - 0:09:58 0:00:20 L3 0 0 (0, 0, 0) Destroyed |D|rockblock* Super Nailgun
 |RES|Stinkfist 0:10:06 - 0:10:12 0:00:06 L1 0 0 (0, 0, 0) Destroyed |D|Chet the Threat-mH Grenade
 |RES|Stinkfist 0:11:41 - 0:11:42 0:00:01 L1 0 0 (0, 0, 0) Detonated  
 |RES|Stinkfist 0:11:52 - 0:12:29 0:00:37 L3 1 2 (0, 0, 2) Destroyed |D|ShrapnELWD Super Nailgun
 |RES|Stinkfist 0:12:47 - 0:13:43 0:00:56 L3 7 4 (0, 1, 3) Destroyed |D|rockblock* Grenade
 |RES|Stinkfist 0:14:38 - 0:15:14 0:00:36 L2 0 1 (0, 1, 0) Destroyed |D|rockblock* Super Nailgun
 |RES|Stinkfist 0:16:03 - 0:18:11 0:02:08 L3 2 4 (0, 0, 4) Destroyed |D|rockblock* Super Nailgun
 |RES|Stinkfist 0:18:24 - 0:18:41 0:00:17 L2 0 2 (0, 2, 0) Destroyed |D|rockblock* Super Nailgun
 |RES|Stinkfist 0:18:52 - 0:19:01 0:00:09 L1 0 0 (0, 0, 0) Destroyed |D|rockblock* Grenade
 |RES|Stinkfist 0:19:28 - 0:20:25 0:00:57 L2 0 1 (0, 1, 0) (not logged)  
 |RES|Stinkfist 0:20:25 - 0:23:16 0:02:51 L3 1 5 (0, 3, 2) Destroyed |D|rockblock* Grenade
 |RES|Stinkfist 0:23:37 - 0:24:05 0:00:28 L3 0 2 (0, 1, 1) Destroyed |D|ShrapnELWD Super Nailgun
 |RES|Stinkfist 0:24:13 - 0:25:51 0:01:38 L3 1 1 (0, 0, 1) Destroyed |D|rockblock* Super Nailgun
 |RES|Stinkfist 0:26:05 - 0:26:24 0:00:19 L2 0 2 (0, 2, 0) Destroyed |D|rockblock* Super Nailgun
 |RES|Stinkfist 0:26:56 - 0:27:25 0:00:29 L3 0 2 (0, 1, 1) Destroyed |D|rockblock* Grenade
 |RES|Stinkfist 0:27:35 - 0:30:01 0:02:26 L3 3 5 (0, 1, 4) End of Match  
 |RES| zack 0:00:11 - 0:00:23 0:00:12 L2 4 0 (0, 0, 0) Destroyed |D|rockblock* Super Nailgun
 |RES| zack 0:00:38 - 0:00:57 0:00:19 L1 0 0 (0, 0, 0) Destroyed |D|rockblock* Grenade
 |RES| zack 0:01:11 - 0:01:15 0:00:04 L1 0 1 (1, 0, 0) Destroyed |D|rockblock* Super Nailgun
 |RES| zack 0:01:21 - 0:01:36 0:00:15 L3 6 0 (0, 0, 0) Destroyed |D|rockblock* Super Nailgun
 |RES| zack 0:01:47 - 0:02:55 0:01:08 L2 1 0 (0, 0, 0) Destroyed |D|rockblock* Grenade
 |RES| zack 0:03:05 - 0:03:09 0:00:04 L1 0 0 (0, 0, 0) Destroyed |D|rockblock* Grenade
 |RES| zack 0:03:19 - 0:03:26 0:00:07 L1 0 0 (0, 0, 0) Destroyed |D|ShrapnELWD Super Nailgun
 |RES| zack 0:03:34 - 0:04:38 0:01:04 L3 17 3 (0, 1, 2) Destroyed |D|rockblock* Super Nailgun
 |RES| zack 0:05:09 - 0:05:21 0:00:12 L2 0 0 (0, 0, 0) Destroyed |D|rockblock* Super Nailgun
 |RES| zack 0:05:53 - 0:06:27 0:00:34 L2 0 2 (1, 1, 0) Destroyed |D|rockblock* Grenade
 |RES| zack 0:06:36 - 0:07:19 0:00:43 L2 1 2 (0, 2, 0) Destroyed |D|rockblock* Super Nailgun
 |RES| zack 0:07:53 - 0:08:46 0:00:53 L3 1 2 (0, 1, 1) Destroyed |D|rockblock* Grenade
 |RES| zack 0:09:47 - 0:10:35 0:00:48 L3 10 2 (0, 0, 2) Destroyed |D|rockblock* Grenade
 |RES| zack 0:11:00 - 0:11:22 0:00:22 L3 0 1 (0, 0, 1) Destroyed |D|rockblock* Grenade
 |RES| zack 0:12:13 - 0:12:52 0:00:39 L2 0 3 (0, 3, 0) Destroyed |D|rockblock* Grenade
 |RES| zack 0:13:01 - 0:14:53 0:01:52 L3 2 3 (0, 0, 3) Destroyed (Teammate) |RES|DrPorkChop-[e9]- Railgun
 |RES| zack 0:15:28 - 0:15:34 0:00:06 L1 1 0 (0, 0, 0) Destroyed |D|rockblock* Grenade
 |RES| zack 0:16:06 - 0:16:56 0:00:50 L3 1 6 (0, 2, 4) Destroyed |D|rockblock* Grenade
 |RES| zack 0:17:04 - 0:17:10 0:00:06 L2 2 1 (0, 1, 0) Destroyed |D|rockblock* Grenade
 |RES| zack 0:17:18 - 0:17:53 0:00:35 L3 1 0 (0, 0, 0) Destroyed |D|ShrapnELWD Super Nailgun
 |RES| zack 0:18:05 - 0:18:29 0:00:24 L2 0 2 (0, 2, 0) Detonated  
 |RES| zack 0:18:50 - 0:18:58 0:00:08 L2 0 0 (0, 0, 0) Destroyed |D|rockblock* Grenade
 |RES| zack 0:19:14 - 0:19:59 0:00:45 L2 12 1 (0, 1, 0) Destroyed |D|ShrapnELWD Super Nailgun
 |RES| zack 0:20:13 - 0:21:51 0:01:38 L2 0 0 (0, 0, 0) Detonated  
 |RES| zack 0:22:16 - 0:22:56 0:00:40 L3 0 2 (0, 0, 2) Destroyed |D|ShrapnELWD Grenade
 |RES| zack 0:23:33 - 0:25:41 0:02:08 L3 0 5 (2, 1, 2) Detonated  
 |RES| zack 0:25:47 - 0:26:18 0:00:31 L2 0 0 (0, 0, 0) Destroyed |D|ShrapnELWD Grenade
 |RES| zack 0:26:35 - 0:26:42 0:00:07 L1 0 0 (0, 0, 0) Destroyed |D|rockblock* Super Nailgun
 |RES| zack 0:26:56 - 0:27:04 0:00:08 L3 0 1 (0, 1, 0) Destroyed |D|rockblock* Grenade
 |RES| zack 0:27:49 - 0:27:57 0:00:08 L2 1 0 (0, 0, 0) Destroyed |D|rockblock* Super Nailgun
 |RES| zack 0:28:16 - 0:30:01 0:01:45 L2 1 0 (0, 0, 0) End of Match  

Red Dispensers:
 Built By Time Built - Ended Time Up How Ended Killed By Killed With
 |RES| zack 0:08:15 - 0:08:25 0:00:10 Detonated  
 |RES| zack 0:10:12 - 0:10:16 0:00:04 Destroyed |D|rockblock* Grenade
 |RES| zack 0:21:06 - 0:21:19 0:00:13 Detonated  
 |RES| zack 0:25:05 - 0:25:25 0:00:20 Detonated  

Red Tele Entrances:
 Built By Time Built - Ended Time Up Repaired How Ended Killed By Killed With
 |RES|DrPorkChop-[e9]- 0:01:22 - 0:11:43 0:10:21 0 Destroyed |D|ShrapnELWD Super Nailgun
 |RES|DrPorkChop-[e9]- 0:12:00 - 0:30:01 0:18:01 0 End of Match  
 |RES|Stinkfist 0:00:09 - 0:11:44 0:11:35 0 Detonated  
 |RES|Stinkfist 0:12:27 - 0:30:01 0:17:34 1 End of Match  
 |RES| zack 0:00:57 - 0:11:42 0:10:45 0 Destroyed |D|ShrapnELWD Super Nailgun

Red Tele Exits:
 Built By Time Built - Ended Time Up Repaired How Ended Killed By Killed With
 |RES|DrPorkChop-[e9]- 0:04:56 - 0:05:19 0:00:23 0 Destroyed |D|rockblock* Grenade
 |RES|DrPorkChop-[e9]- 0:07:35 - 0:30:01 0:22:26 1 End of Match  
 |RES|Stinkfist 0:00:26 - 0:22:18 0:21:52 1 (not logged)  
 |RES|Stinkfist 0:22:18 - 0:30:01 0:07:43 0 End of Match  
 |RES| zack 0:11:10 - 0:30:01 0:18:51 0 End of Match  




Copyright © 2005-2006 blarghalyzer.org
About This Tool