The Blarghalyzer - TFC Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Blue Team Communications (MM2):
 Time Player Text
 -0:04:46 cN|Killian I am now playing SCOUT
 -0:04:14 cN|Killian what am i playing?
 -0:03:54 cN|StrideX^Ni`e$ make ur name
 -0:03:45 cN|Legerdemain`e$ My Dixie Wrecked
 -0:03:41 cN|StrideX^Ni`e$ ,,|,,(-_-),,|,,
 -0:03:40 cN|StrideX^Ni`e$ lol
 -0:03:12 cN|Killian what am i playing
 -0:03:03 cN|ari TFC meight
 -0:02:09 cN|ari whos on D
 -0:02:06 cN|ari me prime who else?
 -0:02:06 cN|Legerdemain`e$ cN
 -0:01:57 cN|Killian mal r u engi?
 -0:01:43 nR|Bonder [Scout] [H:-2|A:0] "ya"
 -0:01:34 nR|Bonder [Scout] [H:-2|A:0] "if shit goes gay ill demo"
 -0:01:18 cN|StrideX^Ni`e$ u can't demo
 -0:01:17 cN|StrideX^Ni`e$ lol
 -0:01:15 cN|MasterBlaster 200dpi!
 -0:01:10 cN|MasterBlaster 2000 now
 -0:01:05 cN|ari Stridex you think everyone is a shit demo!
 -0:01:03 nR|Bonder [Scout] [H:-25|A:0] "shut up gook"
 -0:00:58 cN|StrideX^Ni`e$ shh
 -0:00:55 cN|ari fy
 -0:00:55 cN|StrideX^Ni`e$ fatal isn't
 -0:00:53 cN|ari newb
 -0:00:50 cN|StrideX^Ni`e$ skitzo isn't
 -0:00:48 cN|StrideX^Ni`e$ psyco isn't
 -0:00:46 cN|StrideX^Ni`e$ animated isn't
 -0:00:46 cN|MasterBlaster im not
 -0:00:44 cN|StrideX^Ni`e$ cheese isn't
 -0:00:43 cN|StrideX^Ni`e$ lolz
 -0:00:42 cN|ari im not, on 20 ping!
 -0:00:40 cN|StrideX^Ni`e$ syphon isn't either
 -0:00:37 cN|StrideX^Ni`e$ dogy isn't
 -0:00:36 cN|MasterBlaster yah SUCK IT
 -0:00:35 cN|ari ask cidem!
 -0:00:31 cN|MasterBlaster dogy isnt
 -0:00:08 cN|Legerdemain`e$ we have 4 O?
 -0:00:03 cN|StrideX^Ni`e$ no
 -0:00:01 cN|StrideX^Ni`e$ 3
 0:00:00  ------------------------ START OF ROUND ------------------------
 0:00:12 nR|Bonder H:68 A:50 [ENGY] Building Sentry
 0:00:53 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:01:16 cN|Legerdemain`e$ TOSS
 0:01:21 nR|Bonder H:68 A:50 [ENGY] Building Sentry
 0:01:37 cN|Legerdemain`e$ TOSS
 0:01:42 nR|Bonder Dispenser Has Been Detted [H19|A0]
 0:01:57 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:02:07 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:02:07 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:02:08 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:02:50 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:03:59 nR|Bonder H:34 A:0 [ENGY] Building Sentry
 0:04:44 nR|Bonder H:66 A:11 [ENGY] Building Sentry
 0:04:46 nR|Bonder Dispenser Has Been Detted [H15|A0]
 0:05:12 nR|Bonder H:26 A:0 [ENGY] Building Sentry
 0:05:23 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:05:26 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:06:05 cN|prime 49 [] 29
 0:06:12 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:06:12 cN|Killian ari u should probably demo
 0:06:15 cN|Legerdemain`e$ TOSS
 0:06:51 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:07:12 cN|Killian move hw to top sol and mdemo to t
 0:07:15 cN|prime froze
 0:07:27 nR|Bonder Dispenser Has Been Detted [H80|A50]
 0:07:34 nR|Bonder H:63 A:26 [ENGY] Building Sentry
 0:08:18 cN|Legerdemain`e$ TOSS
 0:08:44 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:09:30 nR|Bonder Dispenser Has Been Detted [H70|A37]
 0:09:32 nR|Bonder H:70 A:37 [ENGY] Building Sentry
 0:09:53 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:10:09 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:10:21 nR|Bonder H:60 A:21 [ENGY] Building Sentry
 0:10:22 nR|Bonder H:60 A:21 [ENGY] Building Sentry
 0:10:35 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:10:47 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:10:53 cN|Legerdemain`e$ TOSS
 0:11:15 nR|Bonder Dispenser Has Been Detted [H80|A50]
 0:11:18 nR|Bonder H:70 A:32 [ENGY] Building Sentry
 0:11:21 cN|Legerdemain`e$ TOSS
 0:11:39 nR|Bonder H:2 A:0 [ENGY] Building Dispenser
 0:11:54 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:12:15 cN|Legerdemain`e$ TOSS
 0:12:18 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:12:38 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:14:01 cN|Legerdemain`e$ TOSS
 0:14:33 nR|Bonder H:59 A:20 [ENGY] Building Sentry
 0:15:23 nR|Bonder H:43 A:0 [ENGY] Building Dispenser
 0:15:35 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:15:36 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:15:42 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:15:47 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:15:52 nR|Bonder Dispenser Has Been Detted [H6|A0]
 0:15:52 nR|Bonder H:6 A:0 [ENGY] Building Dispenser
 0:17:25 cN|Legerdemain`e$ MEDIC!!!! 61 12
 0:17:40 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:18:52 nR|Bonder Dispenser Has Been Detted [H80|A50]
 0:18:56 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:19:00 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:19:13 nR|Bonder Dispenser Has Been Detted [H80|A50]
 0:19:18 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:19:19 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:19:55 nR|Bonder Dispenser Has Been Detted [H76|A1]
 0:19:58 nR|Bonder H:76 A:1 [ENGY] Building Dispenser
 0:20:30 cN|Legerdemain`e$ TOSS
 0:20:30 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:20:36 nR|Bonder Dispenser Has Been Detted [H79|A8]
 0:20:49 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:20:55 cN|Legerdemain`e$ TOSS
 0:20:56 nR|Bonder Dispenser Has Been Detted [H80|A10]
 0:20:58 nR|Bonder H:73 A:2 [ENGY] Building Dispenser
 0:21:02 nR|Bonder Dispenser Has Been Detted [H44|A0]
 0:21:08 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:21:09 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:21:11 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:21:16 nR|Bonder Dispenser Has Been Detted [H0|A0]
 0:21:30 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:22:25 nR|Bonder H:23 A:0 [ENGY] Building Dispenser
 0:22:48 nR|Bonder Dispenser Has Been Detted [H80|A50]
 0:22:56 nR|Bonder H:49 A:11 [ENGY] Building Dispenser
 0:23:07 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:23:07 nR|Bonder Dispenser Has Been Detted [H58|A20]
 0:23:09 nR|Bonder H:58 A:20 [ENGY] Building Dispenser
 0:23:22 nR|Bonder Dispenser Has Been Detted [H64|A46]
 0:23:27 nR|Bonder H:36 A:0 [ENGY] Building Dispenser
 0:24:00 nR|Bonder H:24 A:0 [ENGY] Building Sentry
 0:24:13 nR|Bonder Dispenser Has Been Detted [H80|A50]
 0:24:15 nR|Bonder Dispenser Has Been Detted [H74|A43]
 0:24:15 nR|Bonder Dispenser Has Been Detted [H72|A41]
 0:24:27 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:24:48 cN|Legerdemain`e$ TOSS
 0:25:00 nR|Bonder H:71 A:25 [ENGY] Building Sentry
 0:25:31 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:25:56 nR|Bonder H:68 A:35 [ENGY] Building Sentry
 0:26:11 nR|Bonder H:68 A:40 [ENGY] Building Dispenser
 0:26:19 nR|Bonder Dispenser Has Been Detted [H68|A8]
 0:26:51 nR|Bonder H:67 A:50 [ENGY] Building Sentry
 0:27:02 nR|Bonder H:64 A:5 [ENGY] Building Sentry
 0:27:22 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:27:33 nR|Bonder H:24 A:0 [ENGY] Building Dispenser
 0:28:12 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:28:37 nR|Bonder H:56 A:17 [ENGY] Building Dispenser
 0:28:47 nR|Bonder Dispenser Has Been Detted [H5|A0]
 0:29:12 nR|Bonder H:80 A:50 [ENGY] Building Sentry
 0:29:30 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:29:31 nR|Bonder H:80 A:50 [ENGY] Building Dispenser
 0:29:52 nR|Bonder Dispenser Has Been Detted [H68|A34]
 0:29:54 nR|Bonder H:68 A:34 [ENGY] Building Sentry
 0:29:55 nR|Bonder H:68 A:34 [ENGY] Building Sentry
 0:29:55 nR|Bonder H:68 A:34 [ENGY] Building Sentry
 0:29:55 nR|Bonder H:68 A:34 [ENGY] Building Sentry
 0:30:00  ------------------------ END OF ROUND ------------------------




Copyright © 2005-2006 blarghalyzer.org
About This Tool