The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


All Communications (MM1, MM2 & Server Text):
 Time Type Team Player Text
 -0:02:48 Team red -[oS]- wAnnA fAntA?!? (Team) Now Playing Scout"
 -0:02:46 Team red |RES|SHITSON (Team) - Soldier -
 -0:02:44 Team blue |RES|itachi (Team) Now playing as Scout
 -0:02:44 Team red |RES|SHITSON (Team) - Gotcho back nig | 92 and 48 | -
 -0:02:41 Team blue |RES| Ricky (Team) TALKING [90/50]
 -0:02:22 Team blue |RES|SHITSON (Team) ping rapes
 -0:02:12 MM1 blue |RES|itachi this server rapes
 -0:02:06 Team blue |RES|masking tape on my dick (Team) shit thje fuck up
 -0:02:04 Team blue |RES|masking tape on my dick (Team) asshole
 -0:02:02 MM1 red -[oS]-DH-reds fat lies :(
 -0:02:01 Team red -[oS]- distort (Team) DO YOU wANna
 -0:02:00 MM1 red -[oS]- Dirky - :d
 -0:01:57 Team red -[oS]- distort (Team) wNaNNa FanTa?
 -0:01:57 MM1 blue |RES|itachi arod didnt get his GED
 -0:01:53 Team blue |RES| Ricky (Team) TALKING [90/50]
 -0:01:51 MM1 blue |RES|zombie jesus fei got me one
 -0:01:50 Team blue |RES| Ricky (Team) TALKING [64/35]
 -0:01:48 Team red -[oS]- wAnnA fAntA?!? (Team) donchawannadonchawannna
 -0:01:41 MM1 blue |RES|itachi online for 50bucks
 -0:01:38 Team blue |RES| Ricky (Team) TALKING [3/0]
 -0:01:38 MM1 blue |RES|zombie jesus from one of those toy crane machines
 -0:01:21 Team blue |RES| Ricky (Team) TALKING [2/0]
 -0:01:19 Team blue |RES| Ricky (Team) TALKING [2/0]
 -0:01:08 Team blue |RES| Ricky (Team) TALKING [10/0]
 -0:00:50 Team blue |RES| Crimson King (Team) Medic <<<
 -0:00:38 Team blue |RES| Crimson King (Team) Negative
 -0:00:32 MM1 blue |RES|itachi how about them bears
 -0:00:31 Team red -[oS]- distort (Team) i am audible
 -0:00:30 Team red -[oS]- distort (Team) lol
 -0:00:30 Team blue |RES| Ricky (Team) TALKING [36/0]
 -0:00:29 Team blue |RES| eminent (Team) Now Playing Scout
 -0:00:27 MM1 red -[oS]- Dirky - terrible
 -0:00:23 Team red -[oS]- distort (Team) live?
 -0:00:21 MM1 blue |RES|zombie jesus unbearable
 -0:00:21 MM1 red -[oS]- Dirky - live?
 -0:00:18 MM1 blue |RES|itachi ^
 -0:00:16 MM1 blue |RES|zombie jesus ya
 -0:00:15 MM1 red -[oS]- Dirky - gl hf
 -0:00:11 Team blue |RES| Crimson King (Team) wait FAZE WANTS IN
 -0:00:11 MM1 red -[oS]- wAnnA fAntA?!? glhf
 -0:00:06 Team blue |RES| Ricky (Team) TALKING [-35/0]
 -0:00:01 Team blue |RES|zombie jesus (Team) cry me a river
 0:00:00    ------------------------ START OF ROUND ------------------------
 0:00:25 Team red -[oS]- wAnnA fAntA?!? (Team) Tossing Flag (-4|5)
 0:00:25 MM1 blue |RES|itachi :X
 0:00:27 Team red -[oS]- wAnnA fAntA?!? (Team) wlw
 0:00:29 Team red -[oS]- wAnnA fAntA?!? (Team) uele
 0:00:31 Team red -[oS]- wAnnA fAntA?!? (Team) ele
 0:00:35 Team red -[oS]- wAnnA fAntA?!? (Team) yua
 0:00:38 Team blue |RES| Ricky (Team) TALKING [90/50]
 0:00:42 Team blue |RES| Ricky (Team) TALKING [90/100]
 0:00:47 Team red -[oS]- wAnnA fAntA?!? (Team) Now Playing Medic"
 0:00:58 Team red -[oS]- Dirky - (Team) THROWING FLAG [34] - [41]
 0:00:58 Team red -[oS]- Dirky - (Team) THROWING FLAG [20] - [23]
 0:00:58 Team red -[oS]- Dirky - (Team) THROWING FLAG [20] - [23]
 0:00:59 Team red -[oS]- Dirky - (Team) THROWING FLAG [6] - [5]
 0:01:41 Team blue |RES| Ricky (Team) TALKING [-13/0]
 0:01:57 Team red -[oS]-Taco-Homo- (Team) Medic [31 | 44]
 0:02:02 Team blue |RES| Ricky (Team) TALKING [82/100]
 0:02:14 Team blue |RES| Ricky (Team) TALKING [32/17]
 0:02:20 Team blue |RES|itachi (Team) Now playing as Medic
 0:02:35 Team blue |RES| Ricky (Team) TALKING [67/71]
 0:02:40 Team blue |RES| Ricky (Team) TALKING [24/21]
 0:02:42 Team blue |RES| eminent (Team) Flag Thrown 5.28
 0:02:44 Team blue |RES| Ricky (Team) TALKING [26/21]
 0:02:48 Team blue |RES| Ricky (Team) TALKING [-18/0]
 0:02:51 Team blue |RES| Ricky (Team) TALKING [90/100]
 0:03:04 Team blue |RES| Ricky (Team) TALKING [-6/0]
 0:03:09 Team red -[oS]- wAnnA fAntA?!? (Team) Tossing Flag (20|0)
 0:03:11 Team red -[oS]- wAnnA fAntA?!? (Team) out
 0:03:15 Team red honk (Team) Need a Medic - 78 279
 0:03:16 Team red -[oS]-Taco-Homo- (Team) THROWING FLAG [52] [49]
 0:03:20 Team blue |RES| Ricky (Team) TALKING [48/58]
 0:03:26 Team blue |RES| Ricky (Team) TALKING [25/20]
 0:03:30 Team blue |RES| Ricky (Team) TALKING [90/50]
 0:03:50 Team blue |RES| Ricky (Team) TALKING [87/86]
 0:04:09 Team red -[oS]- Dirky - (Team) THROWING FLAG [12] - [15]
 0:04:09 Team red -[oS]- Dirky - (Team) THROWING FLAG [12] - [15]
 0:04:23 Team blue |RES| Ricky (Team) TALKING [80/100]
 0:04:43 Team blue |RES| Ricky (Team) TALKING [-6/0]
 0:04:55 Team blue |RES| eminent (Team) Flag Thrown -2.22
 0:05:15 Team red -[oS]- Dirky - (Team) THROWING FLAG [-19] - [0]
 0:05:17 Team red -[oS]-Taco-Homo- (Team) THROWING FLAG [51] [68]
 0:05:25 Team red -[oS]-Taco-Homo- (Team) THROWING FLAG [4] [5]
 0:05:26 Team red -[oS]-Taco-Homo- (Team) THROWING FLAG [-89] [0]
 0:05:29 Team blue |RES| Ricky (Team) TALKING [90/100]
 0:05:36 Team blue |RES| Ricky (Team) TALKING [78/86]
 0:05:47 Team blue |RES|itachi (Team) Medic! [26|27]
 0:05:57 Team red -[oS]- Dirky - (Team) THROWING FLAG [31] - [17]
 0:06:06 Team blue |RES| Ricky (Team) TALKING [80/100]
 0:06:10 Team blue |RES| Ricky (Team) TALKING [82/100]
 0:06:32 Team blue |RES| Ricky (Team) TALKING [-5/0]
 0:06:58 Team blue |RES| Ricky (Team) TALKING [10/6]
 0:07:01 Team blue |RES| Ricky (Team) TALKING [12/6]
 0:07:10 Team blue |RES| Ricky (Team) TALKING [-137/0]
 0:07:17 Team blue |RES| Ricky (Team) TALKING [90/100]
 0:07:21 Team blue |RES| Ricky (Team) TALKING [90/100]
 0:07:33 Team blue |RES| Ricky (Team) TALKING [90/50]
 0:07:54 Team blue |RES| Ricky (Team) TALKING [-8/0]
 0:08:00 Team blue |RES| eminent (Team) Flag Thrown -2.23
 0:08:02 Team blue |RES| Ricky (Team) TALKING [90/100]
 0:08:07 Team blue |RES| Ricky (Team) TALKING [90/100]
 0:08:26 Team blue |RES| Ricky (Team) TALKING [-15/0]
 0:08:38 Team blue |RES| eminent (Team) Flag Thrown 5.31
 0:08:51 Team blue |RES| Ricky (Team) TALKING [90/50]
 0:09:00 Team blue |RES| Ricky (Team) TALKING [80/100]
 0:09:10 Team blue |RES| eminent (Team) Flag Thrown 14.30
 0:09:13 Team blue |RES| Ricky (Team) TALKING [-4/0]
 0:09:39 Team blue |RES| Ricky (Team) TALKING [90/50]
 0:09:51 Team blue |RES| eminent (Team) Flag Thrown -12.26
 0:09:51 Team blue |RES| eminent (Team) Flag Thrown -12.26
 0:10:02 Team blue |RES| Ricky (Team) TALKING [-41/0]
 0:10:07 Team red -[oS]-Taco-Homo- (Team) Medic [25 | 27]
 0:10:26 Team blue |RES| Ricky (Team) TALKING [90/100]
 0:10:39 Team blue |RES| Ricky (Team) TALKING [9/15]
 0:11:01 Team blue |RES| Ricky (Team) TALKING [68/63]
 0:11:01 MM1 red -[oS]- distort lol
 0:11:04 Team blue |RES| Ricky (Team) TALKING [70/63]
 0:11:09 Team blue |RES| Ricky (Team) TALKING [-7/0]
 0:11:11 Team blue |RES| Ricky (Team) TALKING [-7/0]
 0:11:35 Team blue |RES| Ricky (Team) TALKING [-13/0]
 0:11:37 Team blue |RES|zombie jesus (Team) 78/34
 0:12:24 Team blue |RES| Ricky (Team) TALKING [-4/5]
 0:12:56 Team blue |RES| Ricky (Team) TALKING [90/100]
 0:13:16 Team blue |RES| eminent (Team) Flag Thrown -5.29
 0:13:20 Team red -[oS]-Taco-Homo- (Team) THROWING FLAG [-76] [0]
 0:13:26 Team red -[oS]- wAnnA fAntA?!? (Team) out
 0:13:52 Team blue |RES| eminent (Team) Flag Thrown 2.23
 0:14:14 Team blue |RES| Ricky (Team) TALKING [82/62]
 0:14:21 Team blue |RES| Ricky (Team) TALKING [65/47]
 0:14:38 Team blue |RES| Ricky (Team) TALKING [-35/0]
 0:15:00 Team blue |RES| Ricky (Team) TALKING [34/36]
 0:15:02 Team blue |RES| Ricky (Team) TALKING [36/36]
 0:15:30 Team blue |RES|itachi (Team) Now playing as Scout
 0:16:54 Team red -[oS]- Dirky - (Team) THROWING FLAG [14] - [0]
 0:17:08 Team blue |RES| Ricky (Team) TALKING [90/50]
 0:17:14 Team blue |RES|itachi (Team) Now playing as Medic
 0:17:51 Team blue |RES| Ricky (Team) TALKING [33/8]
 0:17:59 Team blue |RES| Ricky (Team) TALKING [90/100]
 0:18:09 Team blue |RES| Ricky (Team) TALKING [81/100]
 0:18:23 Team blue |RES| Ricky (Team) TALKING [-8/0]
 0:18:27 Team red -[oS]-Taco-Homo- (Team) LASERS
 0:18:30 Team blue |RES| eminent (Team) Flag Thrown -7.28
 0:18:56 Team blue |RES|SHITSON (Team) - KOOL-AiD Gotcho back nig | 5 and 0 | -
 0:18:57 Team blue |RES|SHITSON (Team) - KOOL-AiD Gotcho back nig | 5 and 0 | -
 0:19:09 Team blue |RES| eminent (Team) Flag Thrown -10.19
 0:19:17 Team blue |RES| Ricky (Team) TALKING [90/50]
 0:20:13 Team blue |RES| Ricky (Team) TALKING [-15/0]
 0:20:20 Team blue |RES| eminent (Team) Flag Thrown 69.49
 0:21:10 Team red -[oS]-Taco-Homo- (Team) THROWING FLAG [17] [8]
 0:21:40 Team blue |RES| Ricky (Team) TALKING [81/100]
 0:21:59 Team blue |RES| Ricky (Team) TALKING [-1/0]
 0:23:07 Team blue |RES| Ricky (Team) TALKING [35/0]
 0:23:35 Team blue |RES| eminent (Team) Flag Thrown 20.34
 0:23:40 Team red -[oS]-Taco-Homo- (Team) THROWING FLAG [4] [36]
 0:23:48 Team red -[oS]- Dirky - (Team) THROWING FLAG [32] - [40]
 0:23:48 Team red -[oS]- Dirky - (Team) THROWING FLAG [32] - [40]
 0:23:53 Team blue |RES| eminent (Team) Flag Thrown 3.29
 0:23:53 Team blue |RES| eminent (Team) Flag Thrown -8.25
 0:24:10 Team blue |RES| Ricky (Team) TALKING [82/91]
 0:24:15 Team blue |RES| Ricky (Team) TALKING [84/91]
 0:24:24 Team blue |RES| Ricky (Team) TALKING [90/50]
 0:24:25 Team blue |RES| eminent (Team) Flag Thrown 21.32
 0:24:35 Team blue |RES| Ricky (Team) TALKING [90/100]
 0:24:41 Team blue |RES| Ricky (Team) TALKING [90/100]
 0:25:05 Team red KOOL-AiD (Team) out
 0:25:07 Team blue |RES| Ricky (Team) TALKING [90/50]
 0:25:21 Team blue |RES| Ricky (Team) TALKING [29/52]
 0:25:49 Team blue |RES| eminent (Team) Capping Flag
 0:26:02 Team red -[oS]- wAnnA fAntA?!? (Team) need health|armor [15|2]
 0:26:09 Team blue |RES| Ricky (Team) TALKING [-12/0]
 0:26:31 Team blue |RES| Ricky (Team) TALKING [0/0]
 0:26:37 Team red -[oS]- wAnnA fAntA?!? (Team) sg lwo
 0:27:05 Team blue |RES| Ricky (Team) TALKING [79/100]
 0:27:08 Team red -[oS]- Dirky - (Team) THROWING FLAG [-2428] - [0]
 0:27:10 Team blue |RES| Ricky (Team) TALKING [49/55]
 0:27:33 Team red -[oS]-Taco-Homo- (Team) THROWING FLAG [-31] [0]
 0:28:22 Team blue |RES| eminent (Team) Flag Thrown 2.26
 0:28:40 Team blue |RES|itachi (Team) Now playing as Spy
 0:29:04 Team blue |RES| Ricky (Team) TALKING [90/25]
 0:29:16 MM1 blue |RES| eminent LOl
 0:29:19 Team blue |RES| Ricky (Team) TALKING [90/50]
 0:29:23 Team blue |RES| Ricky (Team) TALKING [90/50]
 0:29:54 Team red -[oS]-Taco-Homo- (Team) WT
 0:29:55 Team red -[oS]-Taco-Homo- (Team) WTF
 0:29:57 Team red -[oS]-Taco-Homo- (Team) WHY YOU TKING
 0:30:00 Team red -[oS]-Taco-Homo- (Team) GO BACK TO MEXICCCOOo
 0:30:00    ------------------------ END OF ROUND ------------------------
 0:30:02 MM1 blue |RES|zombie jesus gg
 0:30:02 MM1 red -[oS]- ice_-[e9]- gg
 0:30:02 MM1 red -[oS]-Taco-Homo- GG GUY
 0:30:02 MM1 red -[oS]- Dirky - gg
 0:30:04 MM1 red -[oS]-DH-reds fat gg
 0:30:04 MM1 blue |RES|SHITSON gg
 0:30:04 MM1 blue |RES|masking tape on my dick gg
 0:30:04 MM1 blue |RES| Crimson King gg
 0:30:04 MM1 blue |RES| eminent i choose you taco
 0:30:05 MM1 red -[oS]-Taco-Homo- FUCK YOUR MOMS
 0:30:05 MM1 red -[oS]- wAnnA fAntA?!? gg
 0:30:06 MM1 red honk gg
 0:30:07 MM1 blue |RES| Ricky gg man
 0:30:07 MM1 blue |RES| eminent lol




Copyright © 2005-2007 blarghalyzer.org
About This Tool