The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Blue SGs:
 Built By Time Built - Ended Time Up Level Repaired Kills (L1, L2, L3) How Ended Killed By Killed With
 |fuct| Ambellina 0:00:12 - 0:03:15 0:03:03 L3 11 3 (0, 0, 3) Detonated  
 |fuct| Ambellina 0:03:20 - 0:03:48 0:00:28 L3 0 0 (0, 0, 0) Detonated  
 |fuct| Ambellina 0:03:53 - 0:04:29 0:00:36 L1 0 0 (0, 0, 0) Detonated  
 |fuct| Ambellina 0:04:36 - 0:04:50 0:00:14 L2 1 2 (1, 1, 0) Destroyed [F2$] boonboonboon Grenade
 |fuct| Ambellina 0:05:09 - 0:05:55 0:00:46 L3 1 0 (0, 0, 0) (not logged)  
 |fuct| Ambellina 0:05:55 - 0:06:37 0:00:42 L3 1 3 (1, 0, 2) Destroyed [F2$] boonboonboon Super Nailgun
 |fuct| Ambellina 0:06:52 - 0:06:59 0:00:07 L2 2 1 (0, 1, 0) Destroyed [F2$] boonboonboon Grenade
 |fuct| Ambellina 0:07:23 - 0:08:42 0:01:19 L3 2 3 (0, 1, 2) Destroyed [F2$] boonboonboon Super Nailgun
 |fuct| Ambellina 0:09:06 - 0:10:27 0:01:21 L3 4 2 (0, 0, 2) Destroyed [F2$] velouria Super Nailgun
 |fuct| Ambellina 0:10:46 - 0:11:16 0:00:30 L3 5 1 (0, 0, 1) Destroyed [F2$] velouria Super Nailgun
 |fuct| Ambellina 0:11:31 - 0:11:50 0:00:19 L1 0 0 (0, 0, 0) Destroyed [F2$] velouria Super Nailgun
 |fuct| Ambellina 0:12:14 - 0:12:27 0:00:13 L1 1 0 (0, 0, 0) Destroyed [F2$] velouria Grenade
 |fuct| Ambellina 0:12:42 - 0:13:58 0:01:16 L3 11 2 (0, 0, 2) Destroyed [F2$] velouria Super Nailgun
 |fuct| Ambellina 0:14:18 - 0:15:09 0:00:51 L3 16 3 (1, 0, 2) Destroyed [F2$] velouria Super Nailgun
 |fuct| Ambellina 0:15:21 - 0:17:14 0:01:53 L3 9 5 (0, 0, 5) Destroyed [F2$] boonboonboon Super Nailgun
 |fuct| Ambellina 0:17:28 - 0:18:08 0:00:40 L3 0 2 (0, 1, 1) Destroyed [F2$] boonboonboon Super Nailgun
 |fuct| Ambellina 0:18:20 - 0:18:35 0:00:15 L2 0 0 (0, 0, 0) Destroyed [F2$] boonboonboon Super Nailgun
 |fuct| Ambellina 0:18:56 - 0:18:59 0:00:03 L1 0 0 (0, 0, 0) Destroyed [F2$] boonboonboon Super Nailgun
 |fuct| Ambellina 0:19:23 - 0:19:26 0:00:03 L1 0 0 (0, 0, 0) Destroyed [F2$] boonboonboon Super Nailgun
 |fuct| Ambellina 0:19:41 - 0:20:31 0:00:50 L3 1 0 (0, 0, 0) Destroyed [F2$] boonboonboon Super Nailgun
 |fuct| Ambellina 0:21:08 - 0:21:23 0:00:15 L1 0 1 (1, 0, 0) Detonated  
 |fuct| Ambellina 0:21:28 - 0:22:56 0:01:28 L3 15 5 (0, 0, 5) Destroyed [F2$] boonboonboon Grenade
 |fuct| Ambellina 0:23:13 - 0:23:31 0:00:18 L2 0 0 (0, 0, 0) Destroyed [F2$] boonboonboon Super Nailgun
 |fuct| Ambellina 0:23:44 - 0:23:56 0:00:12 L2 0 0 (0, 0, 0) Destroyed [F2$] boonboonboon Grenade
 |fuct| Ambellina 0:24:16 - 0:24:25 0:00:09 L2 0 0 (0, 0, 0) Destroyed [F2$] boonboonboon Grenade
 |fuct| Ambellina 0:24:45 - 0:24:52 0:00:07 L1 0 0 (0, 0, 0) Destroyed [F2$] boonboonboon Grenade
 |fuct| Ambellina 0:25:07 - 0:25:10 0:00:03 L1 0 0 (0, 0, 0) Destroyed [F2$] boonboonboon Grenade
 |fuct| Ambellina 0:25:37 - 0:26:14 0:00:37 L3 3 1 (0, 0, 1) Destroyed [F2$] boonboonboon Super Nailgun
 |fuct| Ambellina 0:26:27 - 0:26:32 0:00:05 L1 0 0 (0, 0, 0) Destroyed [F2$] boonboonboon Grenade
 |fuct| Ambellina 0:27:04 - 0:27:28 0:00:24 L3 0 0 (0, 0, 0) Destroyed [F2$] boonboonboon Super Nailgun
 |fuct| Ambellina 0:27:41 - 0:27:48 0:00:07 L1 0 0 (0, 0, 0) Destroyed [F2$] boonboonboon Super Nailgun
 |fuct| Ambellina 0:28:03 - 0:28:17 0:00:14 L2 0 0 (0, 0, 0) Destroyed [F2$] boonboonboon Grenade
 |fuct| Ambellina 0:28:38 - 0:28:41 0:00:03 L1 0 1 (1, 0, 0) Destroyed [F2$] boonboonboon Grenade
 |fuct| Ambellina 0:29:05 - 0:29:27 0:00:22 L2 0 1 (0, 1, 0) Destroyed [F2$] boonboonboon Grenade
 |fuct| Ambellina 0:29:40 - 0:29:45 0:00:05 L1 0 0 (0, 0, 0) Destroyed (Teammate) |fuct| zquark MIRV
 |fuct| Ambellina 0:29:56 - 0:29:58 0:00:02 L1 0 0 (0, 0, 0) End of Match  

Blue Dispensers:
 Built By Time Built - Ended Time Up How Ended Killed By Killed With
 |fuct| Ambellina 0:08:21 - 0:08:48 0:00:27 Destroyed [F2$] velouria Grenade
 |fuct| Ambellina 0:13:50 - 0:14:04 0:00:14 Destroyed (Teammate) |fuct| zquark Yellow Pipes

Blue Tele Entrances:
(none)

Blue Tele Exits:
(none)




Copyright © 2005-2006 blarghalyzer.org
About This Tool