The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Blue Team Communications (MM2):
 Time Player Text
 -0:02:34 .s|W. RednecK -BW 89 70 GIVE ME SOME JUICE NIGGA
 -0:02:29 EddY[NAME] wow brb
 -0:01:55 .s|W. Ultima-XD Heal me fucker -16/0
 -0:01:26 .s|W. Vi|e.ca record guys
 -0:01:23 .s|W. Vi|e.ca RECORD
 -0:01:22 .s|W. Vi|e.ca RECORD
 -0:01:19 .s|W. Vi|e.ca RECORD
 -0:01:09 .s|W.TFCisDEADplayMW2-el- wait do we have to record?
 -0:01:06 .s|W.TFCisDEADplayMW2-el- LOL
 -0:01:05 .s|W. Vi|e.ca -XD Ultima
 -0:00:55 .s|W. Vi|e.ca last UGC match for 7v7 :(
 -0:00:52 .s|W. Vi|e.ca sad day in tfc
 0:00:00  ------------------------ START OF ROUND ------------------------
 0:00:48 .s|W. RednecK -BW 27 31 GIVE ME SOME JUICE NIGGA
 0:00:48 .s|W. RednecK -BW 27 31 GIVE ME SOME JUICE NIGGA
 0:01:50 EddY[NAME] THROWING FLAG [31] [37]
 0:02:29 .s|W. RednecK -BW 100 300 GIVE ME SOME JUICE NIGGA
 0:02:32 .s|W.TFCisDEADplayMW2-el- shut up
 0:02:38 .s|W. Ultima-XD Heal me fucker 54/35
 0:03:53 .s|W. Ultima-XD Heal me fucker 90/164
 0:04:54 .s|W. RednecK -BW 75 207 GIVE ME SOME JUICE NIGGA
 0:04:54 .s|W. RednecK -BW 75 207 GIVE ME SOME JUICE NIGGA
 0:05:16 EddY[NAME] THROWING FLAG [0] [0]
 0:05:40 .s|W. RednecK -BW 68 179 GIVE ME SOME JUICE NIGGA
 0:05:40 .s|W. RednecK -BW 68 179 GIVE ME SOME JUICE NIGGA
 0:05:49 .s|W. RednecK -BW 68 179 GIVE ME SOME JUICE NIGGA
 0:06:16 EddY[NAME] THROWING FLAG [-8] [22]
 0:06:16 EddY[NAME] THROWING FLAG [-8] [22]
 0:06:16 EddY[NAME] THROWING FLAG [-8] [22]
 0:06:22 .s|W. Ultima-XD Heal me fucker 41/10
 0:07:09 .s|W. Ultima-XD Heal me fucker 53/28
 0:07:33 .s|W. Ultima-XD Heal me fucker 10/0
 0:08:50 .s|W. Ultima-XD Heal me fucker 69/43
 0:09:09 .s|W. Ultima-XD Heal me fucker 27/0
 0:10:39 .s|W. Ultima-XD Heal me fucker 71/106
 0:11:33 .s|W. Ultima-XD Heal me fucker 1/0
 0:11:37 .s|W. Ultima-XD Heal me fucker -126/0
 0:12:20 .s|W. RednecK -BW need medic
 0:12:21 .s|W. RednecK -BW infected
 0:12:29 .s|W. RednecK -BW ile heal me
 0:12:41 .s|W. RednecK -BW medic heal wow
 0:12:53 .s|W. Ultima-XD Heal me fucker 59/50
 0:12:58 EddY[NAME] THROWING FLAG [-49] [0]
 0:12:58 EddY[NAME] THROWING FLAG [-49] [0]
 0:12:59 EddY[NAME] THROWING FLAG [-49] [0]
 0:15:02 .s|W. Ultima-XD Heal me fucker 77/44
 0:15:04 EddY[NAME] IM DYING 57|35
 0:15:07 .s|W. Ultima-XD Heal me fucker 69/44
 0:15:09 .s|W. Ultima-XD Heal me fucker 61/44
 0:15:11 .s|W. Ultima-XD Heal me fucker 92/200
 0:15:11 .s|W. Ultima-XD Heal me fucker 92/200
 0:15:28 .s|W. RednecK -BW 97 288 GIVE ME SOME JUICE NIGGA
 0:16:17 .s|W. Ultima-XD Heal me fucker 100/200
 0:16:32 .s|W.TFCisDEADplayMW2-el- damn my calculator just froze rofl
 0:16:38 .s|W.TFCisDEADplayMW2-el- god damn it
 0:16:45 .s|W. Ultima-XD Heal me fucker 66/82
 0:16:47 .s|W.TFCisDEADplayMW2-el- it was graphing my problem
 0:16:48 .s|W.TFCisDEADplayMW2-el- rofl
 0:17:55 .s|W. Ultima-XD Heal me fucker 76/119
 0:18:08 .s|W. Ultima-XD Heal me fucker 77/132
 0:18:17 EddY[NAME] THROWING FLAG [0] [0]
 0:18:18 EddY[NAME] THROWING FLAG [0] [0]
 0:19:13 .s|W. Ultima-XD Heal me fucker 63/74
 0:19:37 .s|W. RednecK -BW umad edy
 0:19:52 .s|W.TFCisDEADplayMW2-el- rofl
 0:20:28 .s|W.TFCisDEADplayMW2-el- tonight im gonna have myself a real goood time
 0:20:30 .s|W.TFCisDEADplayMW2-el- im gonna fly
 0:21:13 .s|W. Ultima-XD Heal me fucker 47/17
 0:21:43 .s|W. Ultima-XD Heal me fucker 78/80
 0:22:05 .s|W. Ultima-XD Heal me fucker 71/89
 0:24:12 .s|W. Ultima-XD Heal me fucker 100/200
 0:24:52 .s|W. Ultima-XD Heal me fucker 100/200
 0:24:57 .s|W. RednecK -BW 77 220 GIVE ME SOME JUICE NIGGA
 0:24:57 .s|W. RednecK -BW 77 220 GIVE ME SOME JUICE NIGGA
 0:25:04 .s|W. Ultima-XD Heal me fucker 100/200
 0:25:10 .s|W.TFCisDEADplayMW2-el- shut the fuck up guido
 0:26:13 .s|W. RednecK -BW 5 98 GIVE ME SOME JUICE NIGGA
 0:26:13 .s|W. RednecK -BW 5 98 GIVE ME SOME JUICE NIGGA
 0:26:13 .s|W. RednecK -BW 5 98 GIVE ME SOME JUICE NIGGA
 0:26:41 .s|W. RednecK -BW 90 249 GIVE ME SOME JUICE NIGGA
 0:26:42 .s|W. RednecK -BW 90 249 GIVE ME SOME JUICE NIGGA
 0:26:47 EddY[NAME] THROWING FLAG [0] [5]
 0:26:47 EddY[NAME] THROWING FLAG [0] [5]
 0:27:53 EddY[NAME] THROWING FLAG [37] [42]
 0:27:53 EddY[NAME] THROWING FLAG [31] [35]
 0:28:17 EddY[NAME] THROWING FLAG [0] [0]
 0:28:17 EddY[NAME] THROWING FLAG [0] [0]
 0:29:45 .s|W. Vi|e.ca damn
 0:29:47 .s|W. Vi|e.ca XD son
 0:29:49 .s|W. Ultima-XD SUP, OK!
 0:30:00  ------------------------ END OF ROUND ------------------------




Copyright © 2005-2010 blarghalyzer.org
About This Tool