The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs

Offensive Summary: Defensive Summary:
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 8 0:00:00 0 0:00:00 8
 
 Avg Dropped Time Returns Avg Return Time
 0:00:51 5 0:01:23
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 47 0:00:04 9 0:01:14 38
 
 Avg Dropped Time Returns Avg Return Time
 0:00:16 2 0:01:41


Flag Activity:
 Time Action
 0:01:44 |K}{R|MrBill got an Initial Touch on the Blue Flag
 0:01:45 |K}{R|MrBill Dropped the Blue Flag
 0:02:50 The Blue Flag Returned
 0:03:12 |K}{R|DamnedYam got an Initial Touch on the Blue Flag
 0:03:18 |K}{R|DamnedYam Dropped the Blue Flag
 0:03:20 |K}{R|Shadow got a Touch on the Blue Flag
 0:03:29 |K}{R|Shadow Dropped the Blue Flag
 0:03:41 |K}{R|Shadow got a Touch on the Blue Flag
 0:03:46 |K}{R|Shadow Capped the Blue Flag
 0:04:30 |3eeR|Audioking-Nv-K got an Initial Touch on the Red Flag
 0:04:31 |3eeR|Audioking-Nv-K Dropped the Red Flag
 0:05:36 The Red Flag Returned
 0:07:36 |K}{R|MrBill got an Initial Touch on the Blue Flag
 0:07:37 |K}{R|MrBill Dropped the Blue Flag
 0:07:40 |K}{R|DamnedYam got a Touch on the Blue Flag
 0:07:41 |K}{R|DamnedYam Dropped the Blue Flag
 0:07:55 |K}{R|Epocs-Guardian-ITG- got a Touch on the Blue Flag
 0:07:55 |K}{R|Epocs-Guardian-ITG- Dropped the Blue Flag
 0:08:17 |K}{R|DamnedYam got a Touch on the Blue Flag
 0:08:19 |K}{R|DamnedYam Dropped the Blue Flag
 0:08:28 |K}{R|Shadow got a Touch on the Blue Flag
 0:08:45 |K}{R|Shadow Capped the Blue Flag
 0:09:53 |K}{R|MrBill got an Initial Touch on the Blue Flag
 0:09:55 |K}{R|MrBill Dropped the Blue Flag
 0:09:56 |K}{R|Shadow got a Touch on the Blue Flag
 0:10:15 |K}{R|Shadow Capped the Blue Flag
 0:10:48 |K}{R|MrBill got an Initial Touch on the Blue Flag
 0:10:50 |K}{R|MrBill Dropped the Blue Flag
 0:11:25 |K}{R|MrBill got a Touch on the Blue Flag
 0:11:31 |K}{R|MrBill Dropped the Blue Flag
 0:11:53 |K}{R|Shadow got a Touch on the Blue Flag
 0:11:56 |K}{R|Shadow Dropped the Blue Flag
 0:11:59 |K}{R|MrBill got a Touch on the Blue Flag
 0:12:00 |K}{R|MrBill Dropped the Blue Flag
 0:13:05 The Blue Flag Returned
 0:13:17 |K}{R|MrBill got an Initial Touch on the Blue Flag
 0:13:17 |K}{R|MrBill Dropped the Blue Flag
 0:13:50 |3eeR|WildThangster.mgd got an Initial Touch on the Red Flag
 0:13:51 |3eeR|WildThangster.mgd Dropped the Red Flag
 0:14:01 |K}{R|MrBill got a Touch on the Blue Flag
 0:14:04 |3eeR|Audioking-Nv-K got a Touch on the Red Flag
 0:14:04 |3eeR|Audioking-Nv-K Dropped the Red Flag
 0:14:17 |K}{R|MrBill Dropped the Blue Flag
 0:14:25 |K}{R|Epocs-Guardian-ITG- got a Touch on the Blue Flag
 0:14:30 |K}{R|Epocs-Guardian-ITG- Dropped the Blue Flag
 0:14:32 |K}{R|DamnedYam got a Touch on the Blue Flag
 0:14:36 |K}{R|DamnedYam Capped the Blue Flag
 0:14:46 |3eeR|YuengLing got a Touch on the Red Flag
 0:14:47 |3eeR|YuengLing Dropped the Red Flag
 0:14:50 |K}{R|MrBill got an Initial Touch on the Blue Flag
 0:14:52 |K}{R|MrBill Dropped the Blue Flag
 0:15:20 |3eeR|WildThangster.mgd got a Touch on the Red Flag
 0:15:20 |3eeR|WildThangster.mgd Dropped the Red Flag
 0:15:21 |K}{R|Shadow got a Touch on the Blue Flag
 0:15:25 |K}{R|Shadow Dropped the Blue Flag
 0:16:13 |K}{R|Shadow got a Touch on the Blue Flag
 0:16:22 |K}{R|Shadow Dropped the Blue Flag
 0:16:22 |K}{R|MrBill got a Touch on the Blue Flag
 0:16:25 The Red Flag Returned
 0:16:25 |K}{R|MrBill Dropped the Blue Flag
 0:16:42 |K}{R|MrBill got a Touch on the Blue Flag
 0:16:43 |K}{R|MrBill Dropped the Blue Flag
 0:17:06 |K}{R|Shadow got a Touch on the Blue Flag
 0:17:07 |K}{R|Shadow Dropped the Blue Flag
 0:17:15 |K}{R|MrBill got a Touch on the Blue Flag
 0:17:15 |K}{R|MrBill Dropped the Blue Flag
 0:17:19 dispatch got an Initial Touch on the Red Flag
 0:17:20 dispatch Dropped the Red Flag
 0:17:21 |K}{R|Shadow got a Touch on the Blue Flag
 0:17:30 |K}{R|Shadow Capped the Blue Flag
 0:18:13 |K}{R|MrBill got an Initial Touch on the Blue Flag
 0:18:18 |K}{R|MrBill Dropped the Blue Flag
 0:18:25 The Red Flag Returned
 0:18:44 |K}{R|DamnedYam got a Touch on the Blue Flag
 0:18:47 |K}{R|DamnedYam Dropped the Blue Flag
 0:19:13 |K}{R|Shadow got a Touch on the Blue Flag
 0:19:14 |K}{R|Shadow Dropped the Blue Flag
 0:19:47 |K}{R|Shadow got a Touch on the Blue Flag
 0:19:48 |K}{R|Shadow Dropped the Blue Flag
 0:20:15 |K}{R|Epocs-Guardian-ITG- got a Touch on the Blue Flag
 0:20:15 |K}{R|Epocs-Guardian-ITG- Dropped the Blue Flag
 0:20:22 |K}{R|DamnedYam got a Touch on the Blue Flag
 0:20:25 |K}{R|DamnedYam Dropped the Blue Flag
 0:20:26 |K}{R|Shadow got a Touch on the Blue Flag
 0:20:29 |K}{R|Shadow Dropped the Blue Flag
 0:20:32 |K}{R|Epocs-Guardian-ITG- got a Touch on the Blue Flag
 0:20:43 |K}{R|Epocs-Guardian-ITG- Capped the Blue Flag
 0:21:44 |K}{R|MrBill got an Initial Touch on the Blue Flag
 0:22:00 |K}{R|MrBill Dropped the Blue Flag
 0:22:00 |K}{R|DamnedYam got a Touch on the Blue Flag
 0:22:08 |K}{R|DamnedYam Capped the Blue Flag
 0:24:39 |K}{R|MrBill got an Initial Touch on the Blue Flag
 0:24:48 |K}{R|MrBill Dropped the Blue Flag
 0:24:48 |K}{R|Epocs-Guardian-ITG- got a Touch on the Blue Flag
 0:24:50 |K}{R|Epocs-Guardian-ITG- Dropped the Blue Flag
 0:25:04 |K}{R|MrBill got a Touch on the Blue Flag
 0:25:04 |K}{R|MrBill Dropped the Blue Flag
 0:25:17 |K}{R|MrBill got a Touch on the Blue Flag
 0:25:19 |K}{R|MrBill Dropped the Blue Flag
 0:25:59 |K}{R|MrBill got a Touch on the Blue Flag
 0:26:03 |K}{R|MrBill Dropped the Blue Flag
 0:26:05 |K}{R|DamnedYam got a Touch on the Blue Flag
 0:26:09 |K}{R|DamnedYam Capped the Blue Flag
 0:26:17 |3eeR|Audioking-Nv-K got an Initial Touch on the Red Flag
 0:26:18 |3eeR|Audioking-Nv-K Dropped the Red Flag
 0:26:47 |K}{R|Epocs-Guardian-ITG- got an Initial Touch on the Blue Flag
 0:26:54 |K}{R|Epocs-Guardian-ITG- Dropped the Blue Flag
 0:27:00 |K}{R|DamnedYam got a Touch on the Blue Flag
 0:27:04 |K}{R|DamnedYam Dropped the Blue Flag
 0:27:08 |K}{R|MrBill got a Touch on the Blue Flag
 0:27:17 |K}{R|MrBill Dropped the Blue Flag
 0:27:22 |K}{R|DamnedYam got a Touch on the Blue Flag
 0:27:23 The Red Flag Returned
 0:27:28 |K}{R|DamnedYam Capped the Blue Flag
 0:27:36 |3eeR|Audioking-Nv-K got an Initial Touch on the Red Flag
 0:27:36 |3eeR|Audioking-Nv-K Dropped the Red Flag
 0:28:41 The Red Flag Returned




Copyright © 2005-2007 blarghalyzer.org
About This Tool