The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Blue SGs:
 Built By Time Built - Ended Time Up Level Repaired Kills (L1, L2, L3) How Ended Killed By Killed With
 -|TfC|- Cereal-4|4-nL 0:00:17 - 0:00:38 0:00:21 L1 0 0 (0, 0, 0) Detonated  
 -|TfC|- Cereal-4|4-nL 0:00:43 - 0:01:31 0:00:48 L2 1 0 (0, 0, 0) Destroyed LAW|HuStLe|2 Grenade
 -|TfC|- Cereal-4|4-nL 0:01:41 - 0:02:13 0:00:32 L3 0 0 (0, 0, 0) Destroyed LAW|HuStLe|2 Super Nailgun
 -|TfC|- Cereal-4|4-nL 0:02:27 - 0:02:50 0:00:23 L2 0 0 (0, 0, 0) Destroyed LAW|HuStLe|2 Super Nailgun
 -|TfC|- Cereal-4|4-nL 0:03:01 - 0:03:10 0:00:09 L1 0 0 (0, 0, 0) Destroyed LAW|HuStLe|2 Super Nailgun
 -|TfC|- Cereal-4|4-nL 0:03:16 - 0:04:32 0:01:16 L3 23 3 (0, 1, 2) Destroyed LAW|HuStLe|2 Grenade
 -|TfC|- Cereal-4|4-nL 0:05:00 - 0:05:24 0:00:24 L3 2 1 (0, 1, 0) Destroyed LAW|HuStLe|2 Grenade
 -|TfC|- Cereal-4|4-nL 0:05:44 - 0:05:47 0:00:03 L1 2 0 (0, 0, 0) Destroyed LAW|HuStLe|2 Grenade
 -|TfC|- Cereal-4|4-nL 0:06:04 - 0:06:12 0:00:08 L1 0 0 (0, 0, 0) Destroyed LAW|HuStLe|2 Super Nailgun
 -|TfC|- Cereal-4|4-nL 0:06:30 - 0:08:12 0:01:42 L3 4 2 (0, 0, 2) Destroyed LAW|HuStLe|2 Super Nailgun
 -|TfC|- Cereal-4|4-nL 0:08:22 - 0:08:28 0:00:06 L1 0 0 (0, 0, 0) Destroyed LAW|HuStLe|2 Super Nailgun
 -|TfC|- Cereal-4|4-nL 0:08:46 - 0:09:47 0:01:01 L3 9 2 (0, 0, 2) Destroyed LAW|HuStLe|2 Grenade
 -|TfC|- Cereal-4|4-nL 0:10:25 - 0:10:26 0:00:01 L1 0 0 (0, 0, 0) Destroyed LAW|HuStLe|2 Grenade
 -|TfC|- Cereal-4|4-nL 0:10:59 - 0:11:24 0:00:25 L3 3 1 (0, 0, 1) Destroyed LAW|HuStLe|2 Grenade
 -|TfC|- Cereal-4|4-nL 0:11:40 - 0:12:01 0:00:21 L2 7 0 (0, 0, 0) Destroyed LAW|HuStLe|2 Super Nailgun
 -|TfC|- Cereal-4|4-nL 0:12:35 - 0:12:38 0:00:03 L1 0 0 (0, 0, 0) Destroyed LAW|HuStLe|2 Super Nailgun
 -|TfC|- Cereal-4|4-nL 0:13:14 - 0:13:47 0:00:33 L3 0 1 (0, 0, 1) Destroyed LAW|HuStLe|2 Super Nailgun
 -|TfC|- Cereal-4|4-nL 0:14:16 - 0:18:20 0:04:04 L3 10 4 (0, 1, 3) (not logged)  
 -|TfC|- Cereal-4|4-nL 0:18:20 - 0:18:33 0:00:13 L1 0 1 (1, 0, 0) Detonated  
 -|TfC|- Cereal-4|4-nL 0:18:38 - 0:18:51 0:00:13 L1 0 0 (0, 0, 0) Destroyed LAW|HuStLe|2 Super Nailgun
 -|TfC|- Cereal-4|4-nL 0:19:08 - 0:20:07 0:00:59 L3 5 0 (0, 0, 0) Detonated  
 -|TfC|- Cereal-4|4-nL 0:20:44 - 0:22:12 0:01:28 L2 1 2 (0, 2, 0) Destroyed LAW| Cheerios Nailgun
 -|TfC|- Cereal-4|4-nL 0:22:35 - 0:22:38 0:00:03 L1 0 0 (0, 0, 0) Destroyed LAW|HuStLe|2 Super Nailgun
 -|TfC|- Cereal-4|4-nL 0:23:30 - 0:23:49 0:00:19 L2 5 0 (0, 0, 0) Destroyed LAW|HuStLe|2 Super Nailgun
 -|TfC|- Cereal-4|4-nL 0:24:08 - 0:24:51 0:00:43 L2 0 1 (0, 1, 0) Destroyed LAW|HuStLe|2 Super Nailgun
 -|TfC|- Cereal-4|4-nL 0:25:09 - 0:25:46 0:00:37 L2 3 2 (1, 1, 0) Destroyed LAW|HuStLe|2 Super Nailgun
 -|TfC|- Cereal-4|4-nL 0:26:02 - 0:26:33 0:00:31 L2 9 1 (0, 1, 0) Destroyed LAW|HuStLe|2 Super Nailgun
 -|TfC|- Cereal-4|4-nL 0:26:47 - 0:27:03 0:00:16 L1 0 1 (1, 0, 0) Detonated  
 -|TfC|- Cereal-4|4-nL 0:27:08 - 0:27:17 0:00:09 L2 2 1 (0, 1, 0) Destroyed LAW|HuStLe|2 Grenade
 -|TfC|- Cereal-4|4-nL 0:27:32 - 0:28:07 0:00:35 L3 0 2 (0, 0, 2) Destroyed LAW|HuStLe|2 Grenade
 -|TfC|- Cereal-4|4-nL 0:28:19 - 0:29:16 0:00:57 L3 2 2 (0, 0, 2) Destroyed LAW|HuStLe|2 Super Nailgun

Blue Dispensers:
 Built By Time Built - Ended Time Up How Ended Killed By Killed With
 -|TfC|- Cereal-4|4-nL 0:01:04 - 0:01:22 0:00:18 Detonated  
 -|TfC|- Cereal-4|4-nL 0:07:35 - 0:07:46 0:00:11 Detonated  
 -|TfC|- Cereal-4|4-nL 0:07:49 - 0:08:06 0:00:17 Detonated  
 -|TfC|- Cereal-4|4-nL 0:09:32 - 0:11:21 0:01:49 Detonated  
 -|TfC|- Cereal-4|4-nL 0:13:47 - 0:14:05 0:00:18 Detonated  
 -|TfC|- Cereal-4|4-nL 0:16:11 - 0:16:12 0:00:01 Detonated  
 -|TfC|- Cereal-4|4-nL 0:16:45 - 0:17:02 0:00:17 Detonated  
 -|TfC|- Cereal-4|4-nL 0:17:09 - 0:17:18 0:00:09 Detonated  
 -|TfC|- Cereal-4|4-nL 0:21:39 - 0:21:59 0:00:20 Detonated  

Blue Tele Entrances:
(none)

Blue Tele Exits:
(none)




Copyright © 2005-2006 blarghalyzer.org
About This Tool