The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Blue Team Communications (MM2):
 Time Player Text
 -0:02:24 =[IDK]=ElboW [Def] [SOLLY] rocket-time!!
 -0:02:18 =[IDK]=Ma now we play tbh
 -0:00:47 =[IDK]=Ma defence first guys
 -0:00:42 =[IDK]=GuY stfu
 -0:00:16 =[IDK]=GuY off first
 -0:00:12 =[IDK]=Seise yuh
 -0:00:08 =[IDK]=Juroxa kk
 -0:00:02 =[IDK]=Ma elbow engy .p
 0:00:00  ------------------------ START OF ROUND ------------------------
 0:00:02 =[IDK]=ElboW [Def] [Engineer] Ready To Emp Some Asses >:)
 0:00:15 =[IDK]=ElboW [Def] Building SG...
 0:00:19 =[IDK]=GuY [OFFY] Flag Thrown (hopefully) || Positioned in the following location...
 0:00:21 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|K1rou | Health: 100 | Armor: 200
 0:00:21 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|K1rou | Health: 100 | Armor: 200
 0:00:28 =[IDK]= A p X fr floor
 0:00:32 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:00:32 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:00:37 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|K1rou | Health: 100 | Armor: 200
 0:00:37 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|K1rou | Health: 100 | Armor: 200
 0:00:48 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:00:48 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:00:54 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:00:54 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:01:07 =[IDK]=Seise someone idle?
 0:01:10 =[IDK]= A p X no
 0:01:11 =[IDK]=Seise oh nvm
 0:01:12 =[IDK]= A p X cba
 0:01:24 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:01:24 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:01:32 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 91 | Armor: 165
 0:01:35 =[IDK]=ElboW Bulding EXIT
 0:01:36 =[IDK]=ElboW Bulding EXIT
 0:01:51 =[IDK]= A p X f
 0:01:51 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: -38 | Armor: 0
 0:01:51 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: -38 | Armor: 0
 0:02:09 =[IDK]=ElboW Bulding ENTRANCE
 0:02:10 =[IDK]=ElboW Bulding ENTRANCE
 0:02:10 =[IDK]=ElboW Bulding ENTRANCE
 0:02:12 =[IDK]=ElboW Bulding ENTRANCE
 0:02:12 =[IDK]= A p X Throwing Flag! [ H: 22 | A: 33 ]
 0:02:14 =[IDK]= A p X same :/
 0:02:17 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 39 | Armor: 71
 0:02:17 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 39 | Armor: 71
 0:02:28 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:02:28 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:02:42 =[IDK]=Ma Incoming Water/Lift!DaC|Ch4mP | Health: 100 | Armor: 200
 0:02:42 =[IDK]=Ma Incoming Water/Lift!DaC|Ch4mP | Health: 100 | Armor: 200
 0:02:52 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|Ch4mP | Health: 100 | Armor: 200
 0:02:52 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|Ch4mP | Health: 100 | Armor: 200
 0:03:02 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|K1rou | Health: 100 | Armor: 200
 0:03:09 =[IDK]= A p X 2 sg's now
 0:03:24 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 46 | Armor: 48
 0:03:25 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 46 | Armor: 48
 0:03:32 =[IDK]=ElboW Bulding ENTRANCE
 0:03:33 =[IDK]=ElboW Bulding ENTRANCE
 0:03:35 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: -14 | Armor: 0
 0:03:35 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: -14 | Armor: 0
 0:03:49 =[IDK]=Ma Incoming Water/Lift!=[IDK]=Seise | Health: 61 | Armor: 91
 0:03:49 =[IDK]=Ma Incoming Water/Lift!=[IDK]=Seise | Health: 61 | Armor: 91
 0:03:55 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 100 | Armor: 200
 0:04:01 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:04:01 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:04:26 =[IDK]=ElboW [Def] Building SG...
 0:04:35 =[IDK]=Ma Incoming Water/Lift!=[IDK]=GuY | Health: 100 | Armor: 200
 0:04:50 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: -40 | Armor: 0
 0:04:51 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: -40 | Armor: 0
 0:04:53 =[IDK]=ElboW Bulding ENTRANCE
 0:04:53 =[IDK]=ElboW Bulding ENTRANCE
 0:04:59 =[IDK]= A p X yffs
 0:05:07 =[IDK]=ElboW Bulding ENTRANCE
 0:05:14 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|K1rou | Health: 100 | Armor: 200
 0:05:19 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:05:19 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:05:29 =[IDK]=Ma Incoming Lower/Uper/Back way!=[IDK]=PhatSter | Health: 100 | Armor: 200
 0:05:35 =[IDK]=Ma Incoming T/Switch!=[IDK]=PhatSter | Health: 86 | Armor: 148
 0:05:41 =[IDK]=Ma Incoming T/Switch!=[IDK]=PhatSter | Health: 100 | Armor: 200
 0:05:41 =[IDK]=Ma Incoming T/Switch!=[IDK]=PhatSter | Health: 72 | Armor: 96
 0:05:52 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 88 | Armor: 162
 0:06:13 =[IDK]=ElboW Bulding ENTRANCE
 0:06:14 =[IDK]=Ma Incoming Water/Lift!DaC|n3m | Health: 68 | Armor: 96
 0:06:14 =[IDK]=Ma Incoming Water/Lift!DaC|n3m | Health: 68 | Armor: 96
 0:06:14 =[IDK]=ElboW Bulding ENTRANCE
 0:06:31 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 100
 0:06:31 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 100
 0:06:42 =[IDK]=Ma Incoming T/Switch!=[IDK]=Juroxa | Health: 100 | Armor: 200
 0:06:42 =[IDK]=Ma Incoming T/Switch!=[IDK]=Juroxa | Health: 100 | Armor: 200
 0:06:46 =[IDK]=Ma Incoming Lower/Uper/Back way!=[IDK]=Juroxa | Health: 100 | Armor: 200
 0:06:46 =[IDK]=Ma Incoming Lower/Uper/Back way!=[IDK]=Juroxa | Health: 100 | Armor: 200
 0:06:56 =[IDK]=ElboW Bulding ENTRANCE
 0:06:57 =[IDK]=ElboW Bulding ENTRANCE
 0:07:14 =[IDK]=GuY [OFFY] Flag Thrown (hopefully) || Positioned in the following location...
 0:07:15 =[IDK]= A p X Throwing Flag! [ H: 16 | A: 28 ]
 0:07:16 =[IDK]=GuY [OFFY] Flag Thrown (hopefully) || Positioned in the following location...
 0:07:16 =[IDK]=GuY [OFFY] Flag Thrown (hopefully) || Positioned in the following location...
 0:07:24 =[IDK]=Ma Incoming T/Switch!=[IDK]=Juroxa | Health: 56 | Armor: 38
 0:07:24 =[IDK]=Ma Incoming T/Switch!=[IDK]=Juroxa | Health: 56 | Armor: 38
 0:07:33 =[IDK]= A p X Throwing Flag! [ H: -3 | A: 22 ]
 0:07:44 =[IDK]=Ma Incoming Lower/Uper/Back way!=[IDK]=Seise | Health: 100 | Armor: 200
 0:07:44 =[IDK]=Ma Incoming Lower/Uper/Back way!=[IDK]=Seise | Health: 100 | Armor: 200
 0:07:56 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 77 | Armor: 109
 0:07:56 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 77 | Armor: 109
 0:08:06 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 55 | Armor: 45
 0:08:06 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 55 | Armor: 45
 0:08:08 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: -50 | Armor: 0
 0:08:08 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: -50 | Armor: 0
 0:08:21 =[IDK]= A p X Throwing Flag! [ H: -22 | A: 13 ]
 0:08:39 =[IDK]=Ma Incoming Water/Lift!=[IDK]= A p X | Health: 100 | Armor: 200
 0:08:39 =[IDK]=Ma Incoming Water/Lift!=[IDK]= A p X | Health: 100 | Armor: 200
 0:08:42 =[IDK]=Ma Incoming Lower/Uper/Back way!=[IDK]= A p X | Health: 100 | Armor: 200
 0:08:42 =[IDK]=Ma Incoming Lower/Uper/Back way!=[IDK]= A p X | Health: 100 | Armor: 200
 0:08:54 =[IDK]=ElboW Bulding ENTRANCE
 0:08:55 =[IDK]=ElboW Bulding ENTRANCE
 0:09:04 =[IDK]=Ma Incoming Water/Lift!=[IDK]= A p X | Health: 73 | Armor: 92
 0:09:04 =[IDK]=Ma Incoming Water/Lift!=[IDK]= A p X | Health: 73 | Armor: 92
 0:09:33 =[IDK]=Ma Incoming Lower/Uper/Back way!=[IDK]=PhatSter | Health: 89 | Armor: 165
 0:09:33 =[IDK]=Ma Incoming Lower/Uper/Back way!=[IDK]=PhatSter | Health: 89 | Armor: 165
 0:09:35 =[IDK]=ElboW Bulding ENTRANCE
 0:09:45 =[IDK]=ElboW [Def] Dispenser blown - enemy at position
 0:09:45 =[IDK]=ElboW [Def] Dispenser blown - enemy at position
 0:09:46 =[IDK]= A p X Throwing Flag! [ H: 10 | A: 26 ]
 0:09:49 =[IDK]= A p X poui
 0:09:51 =[IDK]= A p X pit
 0:09:52 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 85 | Armor: 147
 0:09:52 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 85 | Armor: 147
 0:10:06 =[IDK]=Ma Incoming Water/Lift!DaC|Ch4mP | Health: 68 | Armor: 71
 0:10:06 =[IDK]=Ma Incoming Water/Lift!DaC|Ch4mP | Health: 68 | Armor: 71
 0:10:39 =[IDK]=Ma Incoming T/Switch!=[IDK]=GuY | Health: 81 | Armor: 131
 0:10:39 =[IDK]=Ma Incoming T/Switch!=[IDK]=GuY | Health: 81 | Armor: 131
 0:10:39 =[IDK]=Ma Incoming Water/Lift!=[IDK]=GuY | Health: 81 | Armor: 131
 0:10:40 =[IDK]=Ma Incoming Water/Lift!=[IDK]=GuY | Health: 81 | Armor: 131
 0:10:40 =[IDK]=Ma Incoming Water/Lift!=[IDK]=GuY | Health: 81 | Armor: 131
 0:10:51 =[IDK]= A p X Throwing Flag! [ H: 42 | A: 38 ]
 0:10:55 =[IDK]=ElboW Bulding ENTRANCE
 0:10:55 =[IDK]= A p X bot ramp
 0:10:58 =[IDK]=Seise sorry
 0:11:00 =[IDK]=ElboW Bulding ENTRANCE
 0:11:01 =[IDK]=ElboW Bulding ENTRANCE
 0:11:01 =[IDK]=ElboW Bulding ENTRANCE
 0:11:11 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: -13 | Armor: 0
 0:11:11 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: -13 | Armor: 0
 0:11:11 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: -13 | Armor: 0
 0:11:42 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 100 | Armor: 200
 0:11:42 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 100 | Armor: 200
 0:11:47 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|n3m | Health: 100 | Armor: 200
 0:11:47 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|n3m | Health: 100 | Armor: 200
 0:12:38 =[IDK]= A p X Throwing Flag! [ H: -8 | A: 22 ]
 0:12:48 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 100 | Armor: 200
 0:12:48 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 100 | Armor: 200
 0:12:48 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 100 | Armor: 200
 0:12:58 =[IDK]= A p X Throwing Flag! [ H: -1 | A: 23 ]
 0:14:27 =[IDK]= A p X Throwing Flag! [ H: -4 | A: 24 ]
 0:14:45 =[IDK]= A p X fsfsfs
 0:14:50 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|K1rou | Health: 100 | Armor: 200
 0:14:51 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|K1rou | Health: 100 | Armor: 200
 0:14:51 =[IDK]=ElboW Bulding ENTRANCE
 0:14:59 =[IDK]=ElboW Bulding ENTRANCE
 0:15:00 =[IDK]=ElboW Bulding ENTRANCE
 0:15:04 =[IDK]=Ma Incoming T/Switch!=[IDK]=GuY | Health: 100 | Armor: 200
 0:15:04 =[IDK]=Ma Incoming T/Switch!=[IDK]=GuY | Health: 100 | Armor: 200
 0:15:06 =[IDK]=Ma Incoming Lower/Uper/Back way!=[IDK]=GuY | Health: 100 | Armor: 200
 0:15:06 =[IDK]=Ma Incoming Lower/Uper/Back way!=[IDK]=GuY | Health: 100 | Armor: 200
 0:15:20 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|Ch4mP | Health: 79 | Armor: 126
 0:15:20 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|Ch4mP | Health: 79 | Armor: 126
 0:15:21 =[IDK]=ElboW Bulding ENTRANCE
 0:15:22 =[IDK]=ElboW Bulding ENTRANCE
 0:15:23 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 26 | Armor: 0
 0:15:23 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 0 | Armor: 0
 0:15:25 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:15:40 =[IDK]= A p X Throwing Flag! [ H: -2 | A: 22 ]
 0:15:42 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: -15 | Armor: 0
 0:15:42 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: -15 | Armor: 0
 0:15:52 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 68 | Armor: 85
 0:15:52 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 68 | Armor: 85
 0:16:01 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:16:17 =[IDK]=Ma Incoming Water/Lift!DaC|n3m | Health: 74 | Armor: 110
 0:16:17 =[IDK]=Ma Incoming Water/Lift!DaC|n3m | Health: 74 | Armor: 110
 0:16:20 =[IDK]=Ma Incoming Water/Lift!DaC|n3m | Health: 74 | Armor: 110
 0:16:26 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|n3m | Health: 100 | Armor: 200
 0:16:26 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|n3m | Health: 100 | Armor: 200
 0:16:37 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 75 | Armor: 110
 0:16:37 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 75 | Armor: 110
 0:16:43 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|n3m | Health: 75 | Armor: 110
 0:16:43 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|n3m | Health: 75 | Armor: 110
 0:17:03 =[IDK]=ElboW Bulding ENTRANCE
 0:17:05 =[IDK]=ElboW Bulding ENTRANCE
 0:17:18 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|Ch4mP | Health: 91 | Armor: 168
 0:17:18 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|Ch4mP | Health: 91 | Armor: 168
 0:17:38 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|Ch4mP | Health: 100 | Armor: 200
 0:17:39 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|Ch4mP | Health: 100 | Armor: 200
 0:17:39 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:17:40 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:17:46 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|Ch4mP | Health: 93 | Armor: 180
 0:17:46 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|Ch4mP | Health: 93 | Armor: 180
 0:17:56 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 69 | Armor: 129
 0:17:56 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 69 | Armor: 129
 0:18:03 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:18:03 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:18:11 =[IDK]=ElboW [Def] Building SG...
 0:18:15 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:18:16 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 100 | Armor: 200
 0:18:23 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 62 | Armor: 58
 0:18:23 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 62 | Armor: 58
 0:18:28 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 49 | Armor: 58
 0:18:28 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 49 | Armor: 58
 0:18:36 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:18:46 =[IDK]= A p X Throwing Flag! [ H: 7 | A: 27 ]
 0:18:50 =[IDK]=Ma Incoming Lower/Uper/Back way!=[IDK]= A p X | Health: 100 | Armor: 200
 0:18:50 =[IDK]=Ma Incoming Lower/Uper/Back way!=[IDK]= A p X | Health: 100 | Armor: 200
 0:18:53 =[IDK]=ElboW [Def] Building SG...
 0:18:54 =[IDK]=ElboW [Def] Building SG...
 0:19:10 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:19:10 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:19:20 =[IDK]=ElboW [Def] Building SG...
 0:19:24 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:19:24 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:19:26 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 100 | Armor: 200
 0:19:32 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 88 | Armor: 157
 0:19:55 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:19:55 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:19:57 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 91 | Armor: 169
 0:19:57 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 91 | Armor: 169
 0:20:11 =[IDK]=ElboW [Def] Building SG...
 0:20:11 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 77 | Armor: 120
 0:20:12 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 77 | Armor: 120
 0:20:38 =[IDK]=Ma Incoming Water/Lift!=[IDK]=ElboW | Health: 100 | Armor: 200
 0:20:38 =[IDK]=Ma Incoming Water/Lift!=[IDK]=ElboW | Health: 100 | Armor: 200
 0:20:52 =[IDK]= A p X Throwing Flag! [ H: 5 | A: 24 ]
 0:20:55 =[IDK]= A p X pit ramp
 0:21:12 =[IDK]=ElboW Bulding ENTRANCE
 0:21:15 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 64 | Armor: 68
 0:21:15 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 200
 0:21:17 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 100 | Armor: 200
 0:21:17 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 100 | Armor: 200
 0:21:20 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 100 | Armor: 200
 0:21:20 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 100 | Armor: 200
 0:21:31 =[IDK]= A p X Throwing Flag! [ H: 42 | A: 38 ]
 0:21:35 =[IDK]= A p X pit water side
 0:21:39 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: -13 | Armor: 0
 0:21:39 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: -13 | Armor: 0
 0:22:18 =[IDK]=ElboW [Def] Building SG...
 0:22:19 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 100 | Armor: 200
 0:22:19 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 100 | Armor: 200
 0:22:49 =[IDK]=ElboW Bulding ENTRANCE
 0:22:49 =[IDK]=ElboW Bulding ENTRANCE
 0:22:50 =[IDK]=Ma Incoming Water/Lift!DaC|n3m | Health: 89 | Armor: 157
 0:22:50 =[IDK]=Ma Incoming Water/Lift!DaC|n3m | Health: 89 | Armor: 157
 0:22:50 =[IDK]=Ma Incoming Water/Lift!DaC|n3m | Health: 89 | Armor: 157
 0:22:52 =[IDK]=ElboW Bulding ENTRANCE
 0:22:56 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|Ch4mP | Health: 100 | Armor: 200
 0:22:56 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|Ch4mP | Health: 100 | Armor: 200
 0:22:58 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|Ch4mP | Health: 100 | Armor: 200
 0:23:06 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:23:06 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:23:13 =[IDK]= A p X yfs
 0:23:32 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 72 | Armor: 96
 0:23:32 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 72 | Armor: 96
 0:23:32 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|K1rou | Health: 72 | Armor: 96
 0:23:32 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|K1rou | Health: 72 | Armor: 96
 0:23:41 =[IDK]= A p X Throwing Flag! [ H: -2 | A: 22 ]
 0:23:43 =[IDK]=Ma Incoming T/Switch!DaC|n3m | Health: 65 | Armor: 77
 0:23:50 =[IDK]=ElboW Bulding ENTRANCE
 0:23:51 =[IDK]=ElboW Bulding ENTRANCE
 0:23:52 =[IDK]=ElboW Bulding ENTRANCE
 0:23:53 =[IDK]=ElboW Bulding ENTRANCE
 0:24:04 =[IDK]=ElboW Bulding ENTRANCE
 0:24:09 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|n3m | Health: 84 | Armor: 143
 0:24:10 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|n3m | Health: 84 | Armor: 143
 0:24:22 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 90 | Armor: 165
 0:24:22 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 90 | Armor: 165
 0:24:22 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 90 | Armor: 165
 0:24:28 =[IDK]=GuY [OFFY] Flag Thrown (hopefully) || Positioned in the following location...
 0:24:28 =[IDK]=GuY [OFFY] Flag Thrown (hopefully) || Positioned in the following location...
 0:24:41 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 68 | Armor: 83
 0:24:42 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 68 | Armor: 83
 0:24:50 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: -1 | Armor: 0
 0:24:50 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: -1 | Armor: 0
 0:24:56 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 91 | Armor: 167
 0:24:56 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 91 | Armor: 167
 0:25:00 =[IDK]= A p X Throwing Flag! [ H: -4 | A: 23 ]
 0:25:15 =[IDK]=Ma Incoming Water/Lift!DaC|Ch4mP | Health: 48 | Armor: 19
 0:25:15 =[IDK]=Ma Incoming Water/Lift!DaC|Ch4mP | Health: 48 | Armor: 19
 0:25:20 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: -42 | Armor: 0
 0:25:20 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: -42 | Armor: 0
 0:25:21 =[IDK]=Ma Incoming Water/Lift!DaC|Ch4mP | Health: 100 | Armor: 200
 0:25:38 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|Ch4mP | Health: 100 | Armor: 200
 0:25:38 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|Ch4mP | Health: 100 | Armor: 200
 0:25:43 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 87 | Armor: 151
 0:25:43 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 87 | Armor: 151
 0:25:52 =[IDK]=Ma Incoming Water/Lift!DaC|Ch4mP | Health: 80 | Armor: 124
 0:25:52 =[IDK]=Ma Incoming Water/Lift!DaC|Ch4mP | Health: 80 | Armor: 124
 0:25:54 =[IDK]=Seise need med in fr
 0:26:03 =[IDK]=Seise nvm
 0:26:07 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 100 | Armor: 200
 0:26:07 =[IDK]=Ma Incoming Water/Lift!DaC|K1rou | Health: 100 | Armor: 200
 0:26:36 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 75 | Armor: 108
 0:26:36 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 75 | Armor: 108
 0:26:47 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:26:48 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:26:48 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:27:29 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 100
 0:27:29 =[IDK]=Ma Incoming T/Switch!DaC|K1rou | Health: 100 | Armor: 100
 0:27:45 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:27:45 =[IDK]=Ma Incoming T/Switch!DaC|Ch4mP | Health: 100 | Armor: 200
 0:27:57 =[IDK]=Ma Incoming Lower/Uper/Back way!DaC|Ch4mP | Health: 73 | Armor: 100
 0:28:04 =[IDK]=Ma Incoming T/Switch!=[IDK]= A p X | Health: 100 | Armor: 200
