The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs

Offensive Summary: Defensive Summary:
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 88 0:00:02 10 0:02:00 78
 
 Avg Dropped Time Returns Avg Return Time
 0:00:14 2 0:01:06
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 10 0:00:04 1 0:01:09 9
 
 Avg Dropped Time Returns Avg Return Time
 0:00:32 4 0:01:07


Flag Activity:
 Time Action
 0:00:35 -459|sdbot. got an Initial Touch on the Red Flag
 0:00:36 -459|sdbot. Dropped the Red Flag
 0:01:08 -459|Tercel. got a Touch on the Red Flag
 0:01:13 [GoW]sc got an Initial Touch on the Blue Flag
 0:01:17 -459|Tercel. Dropped the Red Flag
 0:01:17 [GoW]sc Dropped the Blue Flag
 0:01:24 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:01:31 -459|kOrRuPtIoN. Capped the Red Flag
 0:02:22 The Blue Flag Returned
 0:02:36 -459|sdbot. got an Initial Touch on the Red Flag
 0:02:36 -459|sdbot. Dropped the Red Flag
 0:03:07 -459|sdbot. got a Touch on the Red Flag
 0:03:08 -459|sdbot. Dropped the Red Flag
 0:03:15 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:03:15 -459|kOrRuPtIoN. Dropped the Red Flag
 0:03:25 -459|sdbot. got a Touch on the Red Flag
 0:03:25 -459|sdbot. Dropped the Red Flag
 0:03:30 -459|caesar got a Touch on the Red Flag
 0:03:30 -459|caesar Dropped the Red Flag
 0:03:35 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:03:36 -459|kOrRuPtIoN. Dropped the Red Flag
 0:04:13 -459|Tercel. got a Touch on the Red Flag
 0:04:13 -459|Tercel. Dropped the Red Flag
 0:04:20 -459|caesar got a Touch on the Red Flag
 0:04:22 -459|caesar Dropped the Red Flag
 0:04:30 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:04:31 -459|kOrRuPtIoN. Dropped the Red Flag
 0:05:04 -459|Tercel. got a Touch on the Red Flag
 0:05:04 -459|Tercel. Dropped the Red Flag
 0:05:06 -459|caesar got a Touch on the Red Flag
 0:05:07 -459|caesar Dropped the Red Flag
 0:05:10 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:05:10 -459|kOrRuPtIoN. Dropped the Red Flag
 0:05:42 -459|Tercel. got a Touch on the Red Flag
 0:05:42 -459|Tercel. Dropped the Red Flag
 0:05:45 -459|sdbot. got a Touch on the Red Flag
 0:05:46 -459|sdbot. Dropped the Red Flag
 0:05:50 -459|Tercel. got a Touch on the Red Flag
 0:05:53 -459|Tercel. Dropped the Red Flag
 0:05:55 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:06:01 -459|kOrRuPtIoN. Dropped the Red Flag
 0:06:08 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:06:08 -459|kOrRuPtIoN. Dropped the Red Flag
 0:06:08 -459|caesar got a Touch on the Red Flag
 0:06:19 -459|caesar Capped the Red Flag
 0:06:32 -459|Tercel. got an Initial Touch on the Red Flag
 0:06:32 -459|Tercel. Dropped the Red Flag
 0:07:14 -459|sdbot. got a Touch on the Red Flag
 0:07:14 -459|sdbot. Dropped the Red Flag
 0:07:16 -459|Tercel. got a Touch on the Red Flag
 0:07:19 -459|Tercel. Dropped the Red Flag
 0:07:26 -459|caesar got a Touch on the Red Flag
 0:07:30 -459|caesar Dropped the Red Flag
 0:07:38 -459|Tercel. got a Touch on the Red Flag
 0:07:41 -459|Tercel. Dropped the Red Flag
 0:07:44 -459|sdbot. got a Touch on the Red Flag
 0:07:45 -459|sdbot. Dropped the Red Flag
 0:07:46 -459|caesar got a Touch on the Red Flag
 0:08:06 -459|caesar Capped the Red Flag
 0:08:34 -459|sdbot. got an Initial Touch on the Red Flag
 0:08:34 -459|sdbot. Dropped the Red Flag
 0:09:00 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:09:02 -459|kOrRuPtIoN. Dropped the Red Flag
 0:09:05 -459|caesar got a Touch on the Red Flag
 0:09:08 -459|caesar Dropped the Red Flag
 0:09:10 -459|sdbot. got a Touch on the Red Flag
 0:09:10 -459|sdbot. Dropped the Red Flag
 0:09:32 -459|Tercel. got a Touch on the Red Flag
 0:09:32 -459|Tercel. Dropped the Red Flag
 0:09:43 -459|sdbot. got a Touch on the Red Flag
 0:09:46 -459|sdbot. Dropped the Red Flag
 0:09:48 -459|Tercel. got a Touch on the Red Flag
 0:10:09 -459|Tercel. Capped the Red Flag
 0:10:25 -459|sdbot. got an Initial Touch on the Red Flag
 0:10:32 -459|sdbot. Dropped the Red Flag
 0:11:04 -459|sdbot. got a Touch on the Red Flag
 0:11:04 -459|sdbot. Dropped the Red Flag
 0:11:06 -459|Tercel. got a Touch on the Red Flag
 0:11:07 -459|Tercel. Dropped the Red Flag
 0:11:15 -459|caesar got a Touch on the Red Flag
 0:11:15 -459|caesar Dropped the Red Flag
 0:11:18 -459|Tercel. got a Touch on the Red Flag
 0:11:20 -459|Tercel. Dropped the Red Flag
 0:11:51 -459|sdbot. got a Touch on the Red Flag
 0:11:52 -459|sdbot. Dropped the Red Flag
 0:11:55 -459|caesar got a Touch on the Red Flag
 0:11:55 -459|caesar Dropped the Red Flag
 0:11:58 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:11:58 -459|kOrRuPtIoN. Dropped the Red Flag
 0:12:14 -459|sdbot. got a Touch on the Red Flag
 0:12:14 -459|sdbot. Dropped the Red Flag
 0:12:28 -459|sdbot. got a Touch on the Red Flag
 0:12:33 -459|sdbot. Dropped the Red Flag
 0:12:38 -459|Tercel. got a Touch on the Red Flag
 0:12:38 -459|Tercel. Dropped the Red Flag
 0:12:42 -459|Tercel. got a Touch on the Red Flag
 0:12:55 -459|Tercel. Capped the Red Flag
 0:13:31 -459|sdbot. got an Initial Touch on the Red Flag
 0:13:32 -459|sdbot. Dropped the Red Flag
 0:14:03 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:14:03 -459|kOrRuPtIoN. Dropped the Red Flag
 0:14:04 -459|caesar got a Touch on the Red Flag
 0:14:24 -459|caesar Capped the Red Flag
 0:14:38 [GoW]sc got an Initial Touch on the Blue Flag
 0:14:40 [GoW]sc Dropped the Blue Flag
 0:15:02 -459|sdbot. got an Initial Touch on the Red Flag
 0:15:02 -459|sdbot. Dropped the Red Flag
 0:15:45 The Blue Flag Returned
 0:16:07 The Red Flag Returned
 0:16:25 [GoW]sc got an Initial Touch on the Blue Flag
 0:16:26 [GoW]sc Dropped the Blue Flag
 0:17:19 -459|sdbot. got an Initial Touch on the Red Flag
 0:17:20 -459|sdbot. Dropped the Red Flag
 0:17:24 -459|caesar got a Touch on the Red Flag
 0:17:24 -459|caesar Dropped the Red Flag
 0:17:28 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:17:28 -459|kOrRuPtIoN. Dropped the Red Flag
 0:17:31 The Blue Flag Returned
 0:18:12 -459|Tercel. got a Touch on the Red Flag
 0:18:12 -459|Tercel. Dropped the Red Flag
 0:18:28 -459|Tercel. got a Touch on the Red Flag
 0:18:28 -459|Tercel. Dropped the Red Flag
 0:18:29 -459|sdbot. got a Touch on the Red Flag
 0:18:30 -459|sdbot. Dropped the Red Flag
 0:18:34 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:18:34 -459|kOrRuPtIoN. Dropped the Red Flag
 0:18:51 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:18:51 -459|kOrRuPtIoN. Dropped the Red Flag
 0:18:54 -459|sdbot. got a Touch on the Red Flag
 0:18:56 -459|sdbot. Dropped the Red Flag
 0:19:00 -459|Tercel. got a Touch on the Red Flag
 0:19:00 -459|Tercel. Dropped the Red Flag
 0:19:08 -459|sdbot. got a Touch on the Red Flag
 0:19:10 -459|sdbot. Dropped the Red Flag
 0:19:46 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:19:48 -459|kOrRuPtIoN. Dropped the Red Flag
 0:20:01 -459|caesar got a Touch on the Red Flag
 0:20:01 -459|caesar Dropped the Red Flag
 0:20:06 -459|Tercel. got a Touch on the Red Flag
 0:20:06 -459|Tercel. Dropped the Red Flag
 0:20:11 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:20:11 -459|kOrRuPtIoN. Dropped the Red Flag
 0:20:24 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:20:25 -459|kOrRuPtIoN. Dropped the Red Flag
 0:20:44 -459|Tercel. got a Touch on the Red Flag
 0:20:53 -459|Tercel. Capped the Red Flag
 0:21:14 -459|kOrRuPtIoN. got an Initial Touch on the Red Flag
 0:21:16 -459|kOrRuPtIoN. Dropped the Red Flag
 0:21:52 -459|Tercel. got a Touch on the Red Flag
 0:21:54 -459|Tercel. Dropped the Red Flag
 0:22:00 -459|sdbot. got a Touch on the Red Flag
 0:22:15 -459|sdbot. Capped the Red Flag
 0:22:31 -459|sdbot. got an Initial Touch on the Red Flag
 0:22:32 -459|sdbot. Dropped the Red Flag
 0:22:36 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:22:37 -459|kOrRuPtIoN. Dropped the Red Flag
 0:22:50 [GoW]sc got an Initial Touch on the Blue Flag
 0:22:56 [GoW]sc Dropped the Blue Flag
 0:23:18 [GoW] soaPy got a Touch on the Blue Flag
 0:23:19 [GoW] soaPy Dropped the Blue Flag
 0:23:19 [GoW]sc got a Touch on the Blue Flag
 0:23:19 -459|Tercel. got a Touch on the Red Flag
 0:23:20 [GoW]sc Dropped the Blue Flag
 0:23:21 [GoW]-Rain got a Touch on the Blue Flag
 0:23:21 -459|Tercel. Dropped the Red Flag
 0:23:22 [GoW]-Rain Dropped the Blue Flag
 0:23:30 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:23:30 -459|kOrRuPtIoN. Dropped the Red Flag
 0:23:35 [GoW]Azlan-BSU got a Touch on the Blue Flag
 0:23:37 -459|Tercel. got a Touch on the Red Flag
 0:23:38 -459|Tercel. Dropped the Red Flag
 0:23:40 [GoW]Azlan-BSU Dropped the Blue Flag
 0:23:40 [GoW]sc got a Touch on the Blue Flag
 0:23:48 -459|sdbot. got a Touch on the Red Flag
 0:23:48 -459|sdbot. Dropped the Red Flag
 0:23:57 -459|caesar got a Touch on the Red Flag
 0:23:58 -459|caesar Dropped the Red Flag
 0:23:59 [GoW]sc Capped the Blue Flag
 0:24:56 -459|sdbot. got a Touch on the Red Flag
 0:24:58 -459|sdbot. Dropped the Red Flag
 0:25:19 -459|Tercel. got a Touch on the Red Flag
 0:25:20 -459|Tercel. Dropped the Red Flag
 0:25:34 -459|Tercel. got a Touch on the Red Flag
 0:25:34 -459|Tercel. Dropped the Red Flag
 0:25:57 -459|Tercel. got a Touch on the Red Flag
 0:26:07 -459|Tercel. Capped the Red Flag
 0:26:30 [GoW]sc got an Initial Touch on the Blue Flag
 0:26:31 [GoW]sc Dropped the Blue Flag
 0:26:56 -459|sdbot. got an Initial Touch on the Red Flag
 0:26:57 -459|sdbot. Dropped the Red Flag
 0:27:03 -459|Tercel. got a Touch on the Red Flag
 0:27:06 -459|Tercel. Dropped the Red Flag
 0:27:24 -459|kOrRuPtIoN. got a Touch on the Red Flag
 0:27:29 -459|kOrRuPtIoN. Dropped the Red Flag
 0:27:31 -459|Tercel. got a Touch on the Red Flag
 0:27:36 The Blue Flag Returned
 0:27:38 -459|Tercel. Capped the Red Flag
 0:27:49 -459|Tercel. got an Initial Touch on the Red Flag
 0:27:51 -459|Tercel. Dropped the Red Flag
 0:28:56 The Red Flag Returned
 0:29:04 -459|sdbot. got an Initial Touch on the Red Flag
 0:29:04 -459|sdbot. Dropped the Red Flag




Copyright © 2005-2006 blarghalyzer.org
About This Tool