The Blarghalyzer - TFC Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Blue Team Communications (MM2):
 Time Player Text
 -0:02:11 |RES|Lysol everyone keep suiciding
 -0:02:07 |RES| eminent -3i- Scout -2.0 "CAN ONLY GO UP FROM HERE"
 -0:02:03 |RES|morcheeba o or d first?
 -0:02:00 |RES|The Phantom of the Opera I bet h0 gets disputed rd1
 -0:01:59 |RES|Lysol sometimes the map bugs and everyone will keep spawning in the same spot
 -0:01:55 |RES|Lysol prolly dan
 -0:01:34 |RES| eminent -3i- Scout -6.0 "my ping is over 100 now this is more like it"
 -0:01:29 |RES|pink power ranger hi
 -0:01:24 |RES|debaser how was it last rd
 -0:01:16 |RES|Arcane-BSU do you get points for that cheat thing ho does
 -0:01:15 |RES|Arcane-BSU cheater
 -0:01:10 |RES|Arcane-BSU team points
 -0:01:08 |RES|arod did we get team points for it
 -0:01:05 |RES|pink power ranger dont you get like
 -0:01:02 |RES|pink power ranger 20 team points for it
 -0:01:01 |RES|Lysol no
 -0:00:58 |RES|debaser was it a cap
 -0:00:58 |RES|pink power ranger WHAT
 -0:00:50 |RES|Lysol i just go 100 personal
 -0:00:39 |RES|morcheeba selfish
 -0:00:35 |RES|debaser d first
 -0:00:34 |RES|debaser this round
 -0:00:33 |RES|pink power ranger i heard if you do it with teh flag you can get like 20 team points
 -0:00:33 |RES|debaser please
 -0:00:32 |RES|pink power ranger TRY IT
 -0:00:30 |RES|pink power ranger LOL
 -0:00:27 |RES|debaser no tele
 -0:00:27 |RES|Arcane-BSU arcane first
 -0:00:26 |RES|debaser d first
 -0:00:25 |RES|Arcane-BSU or bust
 -0:00:25 |RES|debaser record demos
 -0:00:24 |RES|Arcane-BSU arcane
 -0:00:23 |RES|Arcane-BSU first
 -0:00:22 |RES|pink power ranger ARCANE FIRST
 -0:00:22 |RES|debaser demos
 -0:00:21 |RES|debaser demos
 -0:00:20 |RES|Lysol ok ill do it
 -0:00:13 |RES|debaser d first
 -0:00:11 |RES|debaser d first
 -0:00:10 |RES|debaser -32/0
 -0:00:10 |RES|debaser -32/0
 -0:00:10 |RES|debaser -32/0
 -0:00:09 |RES|Lysol h0 first
 -0:00:09 |RES|pink power ranger arcane first
 -0:00:06 |RES|The Phantom of the Opera lol
 -0:00:04 |RES|debaser if an o player teles me
 -0:00:02 |RES|debaser youa re done
 0:00:00  ------------------------ START OF ROUND ------------------------
 0:00:02 |RESr|stink o first?
 0:00:19 |RES|Lysol god
 0:00:21 |RES|Lysol people get in my way
 0:00:24 |RES|Lysol now they get 5 points
 0:00:31 |RES|morcheeba I NEED HEALTH! IN JESUS NAME I PRAY! 5/0
 0:01:58 |RES| eminent -3i- Flag Thrown -8.17
 0:02:02 |RES| eminent -3i- Now Playing Medic
 0:02:54 |RES|Lysol what was that t
 0:02:56 |RES|Lysol fucking
 0:02:56 |RES|Lysol tow
 0:03:39 |RES|debaser 40/63
 0:04:40 |RES| eminent -3i- Flag Thrown 17.0
 0:05:12 |RES|morcheeba I NEED HEALTH! IN JESUS NAME I PRAY! 0/0
 0:05:40 |RES|debaser adam just shit in his pants
 0:05:42 |RES|debaser i swear
 0:06:07 |RES|Arcane-BSU im a nonfactor
 0:06:09 |RES|pink power ranger itch your
 0:06:10 |RES|debaser im going to kill msyelf
 0:06:11 |RES| eminent -3i- Roger That!
 0:06:14 |RES|debaser i cant breate
 0:06:20 |RES|pink power ranger itch your ear
 0:06:26 |RES|Arcane-BSU done
 0:06:39 |RES|debaser 56/36
 0:06:39 |RES|debaser 44/36
 0:06:40 |RES|debaser 44/36
 0:06:40 |RES|debaser 44/36
 0:06:45 |RES|debaser 44/36
 0:06:46 |RES|debaser 44/36
 0:07:04 |RES|debaser 41/31
 0:07:05 |RES|debaser 41/31
 0:08:39 |RES|debaser 62/59
 0:08:39 |RES|debaser 62/59
 0:09:19 |RES|debaser 8/0
 0:09:52 |RES| eminent -3i- Roger That!
 0:09:56 |RES|debaser 8/0
 0:09:57 |RES|debaser 58/100
 0:09:58 |RES|debaser 58/100
 0:09:58 |RES|debaser 58/100
 0:09:58 |RES|morcheeba I NEED HEALTH! IN JESUS NAME I PRAY! 57/50
 0:09:59 |RES|morcheeba I NEED HEALTH! IN JESUS NAME I PRAY! 57/50
 0:09:59 |RES|morcheeba I NEED HEALTH! IN JESUS NAME I PRAY! 57/50
 0:10:00 |RES|debaser 58/100
 0:10:00 |RES|debaser 58/100
 0:10:31 |RES|debaser 81/197
 0:12:43 |RES|debaser 61/66
 0:12:47 |RES|Lysol Flag Drop Attempted [13|3]
 0:12:54 |RES|debaser 100/166
 0:12:57 |RES|Arcane-BSU <-- bored
 0:13:01 |RES|Arcane-BSU can i go o
 0:13:04 |RES|Arcane-BSU and ricky clang clang
 0:13:54 |RES|Lysol Flag Drop Attempted [63|94]
 0:14:23 |RES|debaser 91/169
 0:14:44 |RES|debaser 60/103
 0:15:01 |RES|debaser 11/13
 0:15:31 |RES|debaser 85/151
 0:15:50 |RES| eminent -3i- Roger That!
 0:16:47 |RES|pink power ranger ooompa ooomap
 0:16:49 |RES|Arcane-BSU ricky o!
 0:16:51 |RES|pink power ranger ompaty dee
 0:17:00 |RES|pink power ranger if you are wise youll listen to me
 0:17:01 |RES|debaser 100/123
 0:17:12 |RES|debaser 100/123
 0:17:28 |RES| eminent -3i- Roger That!
 0:17:30 |RES| eminent -3i- I need a Medic or Engineer 42.0
 0:17:30 |RES| eminent -3i- I need a Medic or Engineer 42.0
 0:17:31 |RES| eminent -3i- Cap the Flag !!
 0:17:31 |RES| eminent -3i- Cap the Flag !!
 0:17:47 |RES|debaser 95/107
 0:17:54 |RES|debaser 95/107
 0:18:20 |RES|pink power ranger HELP TEHY GANKING ME
 0:18:29 |RES| eminent -3i- Flag Thrown -18.0
 0:19:56 |RES|debaser 62/24
 0:20:16 |RES|Arcane-BSU o
 0:20:18 |RES|Arcane-BSU go o ricky!
 0:20:48 |RES|debaser 50/22
 0:21:04 |RES|debaser 24/0
 0:21:29 |RES|debaser 74/100
 0:21:30 |RES|debaser 74/100
 0:22:44 |RES|debaser 70/90
 0:23:03 |RES|Arcane-BSU can i go pyro or something
 0:23:18 |RES|debaser 4/50
 0:23:27 |RES|debaser 54/150
 0:23:28 |RES|debaser 54/150
 0:24:16 |RES|Arcane-BSU I need a medic! 30 | 25
 0:24:18 |RES|Arcane-BSU I need a medic! 80 | 120
 0:24:29 |RES|Lysol Gimme Teh Armor / Health [11|39]
 0:24:29 |RES|Lysol Gimme Teh Armor / Health [11|39]
 0:25:11 |RES|The Phantom of the Opera wow h0
 0:25:15 |RES|The Phantom of the Opera alawys about you
 0:25:16 |RES|Lysol WASNT ME
 0:25:17 |RES|The Phantom of the Opera lol
 0:27:43 |RES|Arcane-BSU I need a medic! 51 | 120
 0:27:45 |RES|Arcane-BSU I need a medic! 43 | 120
 0:29:18 |RES|pink power ranger ,o
 0:29:30 |RES|debaser 55/24
 0:29:31 |RES|debaser 55/24
 0:29:31 |RES|debaser 55/24
 0:29:32 |RES|debaser 55/24
 0:29:58  ------------------------ END OF ROUND ------------------------




Copyright © 2005-2006 blarghalyzer.org
About This Tool