The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Blue SGs:
 Built By Time Built - Ended Time Up Level Repaired Kills (L1, L2, L3) How Ended Killed By Killed With
 |D|Sutterscream-L4-[e9]-nL 0:00:55 - 0:02:18 0:01:23 L3 0 1 (0, 0, 1) Destroyed .qp. gigantor Grenade
 |D|Sutterscream-L4-[e9]-nL 0:02:53 - 0:04:32 0:01:39 L2 0 0 (0, 0, 0) Destroyed .qp. gigantor Grenade
 |D|Sutterscream-L4-[e9]-nL 0:05:15 - 0:05:28 0:00:13 L2 2 1 (0, 1, 0) Destroyed .pq. Cheese Super Nailgun
 |D|Sutterscream-L4-[e9]-nL 0:05:49 - 0:05:53 0:00:04 L1 2 0 (0, 0, 0) Dismantled  
 |D|Sutterscream-L4-[e9]-nL 0:06:11 - 0:07:22 0:01:11 L3 4 3 (0, 1, 2) (not logged)  
 |D|Sutterscream-L4-[e9]-nL 0:07:22 - 0:08:00 0:00:38 L3 6 4 (0, 3, 1) Destroyed .qp. adverse Super Nailgun
 |D|Sutterscream-L4-[e9]-nL 0:09:47 - 0:10:00 0:00:13 L2 1 1 (0, 1, 0) Destroyed .pq. Cheese Super Nailgun
 |D|Sutterscream-L4-[e9]-nL 0:11:37 - 0:12:24 0:00:47 L3 0 0 (0, 0, 0) Destroyed .qp. gigantor Grenade
 |D|Sutterscream-L4-[e9]-nL 0:12:52 - 0:13:01 0:00:09 L1 0 0 (0, 0, 0) Destroyed .pq. Cheese Super Nailgun
 |D|Sutterscream-L4-[e9]-nL 0:14:21 - 0:15:43 0:01:22 L3 0 1 (0, 0, 1) Destroyed .qp. gigantor Super Nailgun
 |D|Sutterscream-L4-[e9]-nL 0:16:10 - 0:16:36 0:00:26 L2 0 1 (1, 0, 0) Destroyed .qp. adverse Grenade
 |D|DYSVASTATOR 0:00:16 - 0:00:26 0:00:10 L2 0 0 (0, 0, 0) Dismantled  
 |D|DYSVASTATOR 0:00:33 - 0:01:09 0:00:36 L3 0 2 (0, 0, 2) Destroyed .qp. Greenbudz-A-EE Super Nailgun
 |D|DYSVASTATOR 0:01:19 - 0:01:26 0:00:07 L1 0 0 (0, 0, 0) Destroyed .qp. Greenbudz-A-EE Super Nailgun
 |D|DYSVASTATOR 0:02:00 - 0:02:55 0:00:55 L3 2 3 (0, 0, 3) Destroyed .qp. gigantor Grenade
 |D|DYSVASTATOR 0:03:19 - 0:03:35 0:00:16 L3 1 3 (0, 1, 2) Destroyed .qp. gigantor Super Nailgun
 |D|DYSVASTATOR 0:03:53 - 0:06:01 0:02:08 L3 3 3 (0, 0, 3) Destroyed .qp. gigantor Grenade
 |D|DYSVASTATOR 0:06:21 - 0:08:11 0:01:50 L3 0 0 (0, 0, 0) Destroyed .qp. gigantor Grenade
 |D|DYSVASTATOR 0:09:07 - 0:09:46 0:00:39 L2 1 1 (0, 1, 0) Destroyed .qp. gigantor Super Nailgun
 |D|DYSVASTATOR 0:09:55 - 0:10:00 0:00:05 L1 4 1 (1, 0, 0) Destroyed .qp. Greenbudz-A-EE Grenade
 |D|DYSVASTATOR 0:10:37 - 0:11:19 0:00:42 L2 2 1 (0, 1, 0) Destroyed .qp. Greenbudz-A-EE Super Nailgun
 |D|DYSVASTATOR 0:11:48 - 0:11:51 0:00:03 L1 0 0 (0, 0, 0) Destroyed .qp. adverse Grenade
 |D|DYSVASTATOR 0:12:12 - 0:12:38 0:00:26 L2 2 0 (0, 0, 0) Destroyed .qp. Greenbudz-A-EE Grenade
 |D|DYSVASTATOR 0:13:10 - 0:13:13 0:00:03 L1 0 0 (0, 0, 0) Destroyed (Teammate) |D|RunaMarked MIRV
 |D|DYSVASTATOR 0:13:22 - 0:13:41 0:00:19 L3 0 0 (0, 0, 0) Destroyed .qp. Greenbudz-A-EE Grenade
 |D|DYSVASTATOR 0:14:22 - 0:15:55 0:01:33 L3 1 3 (0, 0, 3) Destroyed .qp. Greenbudz-A-EE Super Nailgun
 |D|DYSVASTATOR 0:16:22 - 0:16:55 0:00:33 L2 0 2 (0, 2, 0) Destroyed .qp. Greenbudz-A-EE Super Nailgun
 |D|DYSVASTATOR 0:17:08 - 0:17:18 0:00:10 L2 0 0 (0, 0, 0) Destroyed .qp. adverse Super Nailgun
 |D|DYSVASTATOR 0:17:36 - 0:18:06 0:00:30 L3 0 2 (0, 1, 1) Destroyed .pq. Cheese Grenade
 |D|DYSVASTATOR 0:18:25 - 0:18:28 0:00:03 L1 0 0 (0, 0, 0) Destroyed .pq. Cheese Super Nailgun
 |D|DYSVASTATOR 0:18:47 - 0:19:02 0:00:15 L1 0 1 (1, 0, 0) Destroyed .qp. Greenbudz-A-EE Grenade
 |D|DYSVASTATOR 0:19:33 - 0:19:40 0:00:07 L1 0 0 (0, 0, 0) Destroyed .qp. Greenbudz-A-EE Super Nailgun
 |D|DYSVASTATOR 0:19:54 - 0:19:58 0:00:04 L1 0 0 (0, 0, 0) Destroyed .pq. Cheese Grenade
 |D|DYSVASTATOR 0:20:06 - 0:20:33 0:00:27 L3 1 3 (0, 0, 3) Destroyed .qp. Greenbudz-A-EE Grenade
 |D|DYSVASTATOR 0:20:41 - 0:20:46 0:00:05 L1 0 0 (0, 0, 0) Destroyed .qp. gigantor Grenade
 |D|DYSVASTATOR 0:21:04 - 0:21:16 0:00:12 L2 1 0 (0, 0, 0) Destroyed .pq. Cheese Super Nailgun
 |D|DYSVASTATOR 0:21:22 - 0:21:23 0:00:01 L1 0 0 (0, 0, 0) Destroyed .qp. Greenbudz-A-EE Grenade
 |D|DYSVASTATOR 0:21:40 - 0:21:49 0:00:09 L1 1 0 (0, 0, 0) Destroyed .pq. Cheese Grenade
 |D|DYSVASTATOR 0:22:07 - 0:22:19 0:00:12 L2 0 2 (0, 2, 0) Destroyed .pq. Cheese Super Nailgun
 |D|DYSVASTATOR 0:22:44 - 0:24:21 0:01:37 L3 15 8 (0, 0, 8) Destroyed .pq. Cheese Super Nailgun
 |D|DYSVASTATOR 0:24:31 - 0:24:41 0:00:10 L2 0 0 (0, 0, 0) Destroyed .qp. gigantor Grenade
 |D|DYSVASTATOR 0:25:01 - 0:25:12 0:00:11 L2 0 0 (0, 0, 0) Destroyed .qp. Greenbudz-A-EE Grenade
 |D|DYSVASTATOR 0:25:23 - 0:25:30 0:00:07 L2 2 1 (0, 1, 0) Destroyed .qp. gigantor Super Nailgun
 |D|DYSVASTATOR 0:25:43 - 0:26:11 0:00:28 L1 6 1 (1, 0, 0) (not logged)  
 |D|DYSVASTATOR 0:26:11 - 0:26:22 0:00:11 L1 0 0 (0, 0, 0) Destroyed .qp. gigantor Grenade
 |D|DYSVASTATOR 0:26:42 - 0:26:48 0:00:06 L2 3 0 (0, 0, 0) Destroyed .qp. gigantor Grenade
 |D|DYSVASTATOR 0:27:08 - 0:28:33 0:01:25 L3 0 3 (0, 0, 3) Destroyed .qp. Greenbudz-A-EE Super Nailgun
 |D|DYSVASTATOR 0:28:51 - 0:29:04 0:00:13 L2 0 0 (0, 0, 0) Destroyed .qp. gigantor Super Nailgun
 |D|DYSVASTATOR 0:29:30 - 0:29:42 0:00:12 L2 0 0 (0, 0, 0) Destroyed .pq. Cheese Super Nailgun
 |D|DYSVASTATOR 0:29:58 - 0:30:00 0:00:02 L1 0 0 (0, 0, 0) End of Match  

Blue Dispensers:
 Built By Time Built - Ended Time Up How Ended Killed By Killed With
 |D|DYSVASTATOR 0:23:37 - 0:26:26 0:02:49 Destroyed (Teammate) |D|theCLAW Nail Nade

Blue Tele Entrances:
 Built By Time Built - Ended Time Up Repaired How Ended Killed By Killed With
 |D|Sutterscream-L4-[e9]-nL 0:02:21 - 0:02:29 0:00:08 0 Destroyed .qp. Greenbudz-A-EE Grenade
 |D|Sutterscream-L4-[e9]-nL 0:03:30 - 0:04:25 0:00:55 0 Destroyed .qp. gigantor Grenade
 |D|Sutterscream-L4-[e9]-nL 0:05:31 - 0:17:05 0:11:34 0 Detonated  
 |D|DYSVASTATOR 0:28:33 - 0:30:00 0:01:27 0 End of Match  

Blue Tele Exits:
 Built By Time Built - Ended Time Up Repaired How Ended Killed By Killed With
 |D|Sutterscream-L4-[e9]-nL 0:01:50 - 0:07:38 0:05:48 0 Destroyed .pq. Cheese Grenade
 |D|Sutterscream-L4-[e9]-nL 0:07:49 - 0:08:43 0:00:54 0 Destroyed .qp. adverse Super Nailgun
 |D|DYSVASTATOR 0:15:10 - 0:19:21 0:04:11 0 Destroyed .qp. Greenbudz-A-EE Grenade




Copyright © 2005-2006 blarghalyzer.org
About This Tool